h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for Project Management Specialists in New Jersey?
140 employers filed certified H-1B (LCA) petitions for Project Management Specialists at worksites in New Jersey, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| INFOSYS LIMITEDHQ: RICHARDSON, TX | 16 | — | $126,610 | 10.1% |
| JPMORGAN CHASE COHQ: CHICAGO, IL | 6 | 34 | $140,500 | 1.2% |
| DELOITTE TAX LLPHQ: PHILADELPHIA, PA | 4 | 8 | $157,768 | 3.8% |
| JOHNSON JOHNSON SERVICES INCHQ: NEW BRUNSWICK, NJ | 4 | 6 | $206,200 | 3.1% |
| NAVVIS & COMPANY LLCHQ: SAINT LOUIS, MO | 4 | — | $197,918 | 0.0% |
| PERSHING LLCHQ: PITTSBURGH, PA | 4 | — | $164,750 | 3.7% |
| TECH MAHINDRA AMERICAS INCHQ: BEDMINSTER, NJ | 4 | 12 | $102,940 | 8.9% |
| CITIBANK N AHQ: NEW YORK, NY | 3 | 36 | $187,900 | 0.9% |
| EXLSERVICE COM LLCHQ: NEW YORK, NY | 3 | 6 | $136,400 | 8.2% |
| ORION SYSTEMS INTEGRATORS LLCHQ: EDISON, NJ | 3 | 2 | $160,000 | 3.2% |
| UBS BUSINESS SOLUTIONS US LLCHQ: NASHVILLE, TN | 3 | 7 | $134,000 | 2.4% |
| UBS FINANCIAL SERVICES INCHQ: NASHVILLE, TN | 3 | 4 | $150,000 | 1.4% |
| WUXI BIOLOGICS USA LLCHQ: SAINT PAUL, MN | 3 | — | $85,000 | 3.1% |
| Superrent Inc.HQ: NEW YORK, NY | 3 | — | $102,960 | — |
| ACCENTURE LLPHQ: CHICAGO, IL | 2 | 386 | $157,768 | 5.5% |
| AIR CRUISERS COMPANY LLCHQ: WALL TOWNSHIP, NJ | 2 | 1 | $127,387 | 3.2% |
| AMAZON COM SERVICES LLCHQ: SEATTLE, WA | 2 | 14 | $91,000 | 1.9% |
| ARCADIS U S INCHQ: HIGHLANDS RANCH, CO | 2 | 2 | $117,625 | 2.3% |
| COGNIZANT TECHNOLOGY SOLUTIONS USHQ: COLLEGE STATION, TX | 2 | 116 | $150,301 | 10.5% |
| CORNERSTONE ONDEMAND INCHQ: SANTA MONICA, CA | 2 | 2 | $193,800 | 3.2% |
| FACTSET RESEARCH SYSTEMS INCHQ: NORWALK, CT | 2 | 18 | $265,714 | 4.1% |
| FLEX CONSULTING GROUP INCHQ: EDISON, NJ | 2 | 3 | $150,301 | 16.3% |
| INFINITY TECH GROUP INCHQ: HACKENSACK, NJ | 2 | 1 | $102,939 | 6.9% |
| LEGEND BIOTECH USA INCHQ: PISCATAWAY, NJ | 2 | — | $113,000 | 8.3% |
| MICROSOFT CORPORATIONHQ: REDMOND, WA | 2 | 505 | $210,358 | 1.4% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.