h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for SOC 15-1111 in Washington?
59 employers filed certified H-1B (LCA) petitions for SOC 15-1111 at worksites in Washington, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| MICROSOFT CORPORATIONHQ: REDMOND, WA | 130 | 201 | $155,165 | 1.4% |
| AMAZON COM SERVICES LLCHQ: SEATTLE, WA | 92 | 123 | $150,800 | 1.9% |
| FACEBOOK INCHQ: MENLO PARK, CA | 54 | 80 | $160,000 | 0.8% |
| AMAZON WEB SERVICES INCHQ: SEATTLE, WA | 12 | 29 | $140,000 | 2.7% |
| Allen Institute for Artificial IntelligenceHQ: Seattle, WA | 8 | — | $147,400 | — |
| BYTEDANCE INCHQ: MOUNTAIN VIEW, CA | 4 | 8 | $188,000 | 1.4% |
| GOOGLE LLCHQ: MOUNTAIN VIEW, CA | 4 | 26 | $155,000 | 1.1% |
| ADOBE INCHQ: PLAYA VISTA, CA | 3 | 25 | $147,014 | 3.1% |
| NVIDIA CORPHQ: SANTA CLARA, CA | 3 | 24 | $163,883 | 1.0% |
| VMWARE INCHQ: PALO ALTO, CA | 3 | 2 | $170,000 | 1.4% |
| EBAY INCHQ: SAN JOSE, CA | 2 | 4 | $170,076 | 0.8% |
| INNOPEAK TECHNOLOGY INCHQ: PALO ALTO, CA | 2 | 4 | $163,883 | 0.0% |
| ORACLE AMERICA INCHQ: REDWOOD CITY, CA | 2 | 9 | $155,376 | 1.5% |
| POPULUS GROUP LLCHQ: TROY, MI | 2 | — | $172,786 | 16.6% |
| SALESFORCE COM INCHQ: SAN FRANCISCO, CA | 2 | 7 | $250,000 | 1.3% |
| WYZE LABS INCHQ: KIRKLAND, WA | 2 | — | $148,000 | 0.0% |
| Amazon Development Center U.S., Inc.HQ: Seattle, WA | 2 | 1 | $150,000 | — |
| ALLEN INSTITUTEHQ: SEATTLE, WA | 1 | — | $83,370 | 2.3% |
| APPLE INCHQ: CUPERTINO, CA | 1 | 36 | $165,000 | 0.9% |
| AURORA INNOVATION INCHQ: MOUNTAIN VIEW, CA | 1 | — | $150,000 | 1.1% |
| BATTELLE MEMORIAL INSTITUTEHQ: RICHLAND, WA | 1 | — | $121,748 | 0.8% |
| CALIFORNIA INSTITUTE OF TECHNOLOGYHQ: PASADENA, CA | 1 | 1 | $90,000 | 2.0% |
| CLOUDMOYO INCHQ: BELLEVUE, WA | 1 | — | $180,000 | 8.3% |
| COMPASS WASHINGTON LLCHQ: SEATTLE, WA | 1 | — | $170,589 | 1.2% |
| CONCUR TECHNOLOGIES INCHQ: NEWTOWN SQ, PA | 1 | — | $112,692 | 1.0% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.