h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for SOC 15-1121 in Massachusetts?
159 employers filed certified H-1B (LCA) petitions for SOC 15-1121 at worksites in Massachusetts, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS USHQ: COLLEGE STATION, TX | 261 | 6,236 | $83,928 | 10.5% |
| INTERNATIONAL BUSINESS MACHINES CORPORATIONHQ: DURHAM, NC | 18 | — | $88,608 | — |
| ACCENTURE LLPHQ: CHICAGO, IL | 13 | 444 | $99,674 | 5.5% |
| ERNST YOUNG U S LLPHQ: SECAUCUS, NJ | 10 | 1,320 | $111,100 | 0.8% |
| AMADEUS NORTH AMERICA INCHQ: WALTHAM, MA | 9 | 54 | $113,300 | 6.3% |
| IBM INDIA PRIVATE LIMITEDHQ: DURHAM, NC | 9 | — | $102,686 | 7.7% |
| WESTERNACHER & PARTNER CONSULTING INCHQ: WELLESLEY, MA | 9 | 19 | $135,000 | 11.8% |
| TATA CONSULTANCY SERVICES LTDHQ: ROCKVILLE, MD | 8 | 2,584 | $88,608 | 4.7% |
| IBM CORPORATIONHQ: DURHAM, NC | 7 | 717 | $99,674 | 5.4% |
| WIPRO LIMITEDHQ: EAST BRUNSWICK, NJ | 7 | 597 | $88,608 | 6.9% |
| CITIUSTECH INCHQ: PRINCETON, NJ | 5 | 51 | $100,800 | 5.9% |
| NTT DATA INCHQ: BOSTON, MA | 5 | 225 | $100,805 | 5.3% |
| ATTUNE CONSULTING USA INCHQ: BURLINGTON, MA | 4 | 35 | $147,000 | 5.8% |
| DELOITTE & TOUCHE LLCHQ: SAIPAN, MP | 4 | 414 | $83,928 | 11.8% |
| HEXAWARE TECHNOLOGIES INCHQ: ISELIN, NJ | 4 | 209 | $99,700 | 4.3% |
| MHILL CONSULTING LLCHQ: BOSTON, MA | 4 | 1 | $200,000 | 14.3% |
| VIRTUSA CORPORATIONHQ: SOUTHBOROUGH, MA | 4 | 308 | $99,674 | 5.4% |
| ZS ASSOCIATES INCHQ: WOODLAND HILLS, CA | 4 | 29 | $127,500 | 16.3% |
| MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANYHQ: SPRINGFIELD, MA | 4 | 15 | $122,699 | 3.4% |
| ALKERMES INCHQ: WALTHAM, MA | 3 | 2 | $110,000 | 1.1% |
| DELOITTE CONSULTING LLPHQ: PHILADELPHIA, PA | 3 | 1,102 | $88,608 | 14.7% |
| HCL AMERICA INCHQ: SUNNYVALE, CA | 3 | 2,452 | $105,643 | 8.5% |
| INFOSYS LIMITEDHQ: RICHARDSON, TX | 3 | 2,696 | $105,643 | 10.1% |
| ORACLE AMERICA INCHQ: REDWOOD CITY, CA | 3 | 891 | $91,228 | 1.5% |
| UST GLOBAL INCHQ: ALISO VIEJO, CA | 3 | 571 | $83,928 | 5.8% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.