h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for SOC 15-1132 in Iowa?
203 employers filed certified H-1B (LCA) petitions for SOC 15-1132 at worksites in Iowa, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| COMPUNNEL SOFTWARE GROUP INCHQ: PLAINSBORO, NJ | 8 | 1,701 | $96,250 | 4.5% |
| LAUNCH IT CORPHQ: URBANDALE, IA | 8 | 24 | $84,760 | 7.5% |
| LOGIC PLANET INCHQ: PRINCETON, NJ | 7 | 79 | $84,765 | 22.4% |
| QUALITY CONSULTING INCHQ: WDM, IA | 7 | 2 | $97,760 | 4.3% |
| CHELSOFT SOLUTIONS COHQ: OLATHE, KS | 6 | 38 | $93,600 | 16.2% |
| NATSOFT CORPORATIONHQ: SOMERSET, NJ | 6 | 456 | $84,718 | 11.3% |
| YASH TECHNOLOGIES INCHQ: EAST MOLINE, IL | 6 | 322 | $106,000 | 10.7% |
| E GIANTS TECHNOLOGIES LLCHQ: CLIVE, IA | 5 | 12 | $84,718 | 21.4% |
| ETEK IT SERVICES INCHQ: SCHAUMBURG, IL | 5 | 60 | $94,037 | 20.0% |
| Seven Seas Technologies, Inc.HQ: Chesterfield, MO | 5 | 56 | $85,000 | — |
| ATHENE ANNUITY AND LIFE COMPANYHQ: WEST DES MOINES, IA | 4 | 13 | $111,000 | 0.7% |
| DEERE COMPANYHQ: MOLINE, IL | 4 | 125 | $85,000 | 1.0% |
| DIGITAL TECHNOLOGIES LLCHQ: DURANT, OK | 4 | — | $92,622 | 0.0% |
| FBL FINANCIAL GROUP INCHQ: WEST DES MOINES, IA | 4 | 3 | $110,448 | 0.0% |
| PIONEER CONSULTING SERVICES INCHQ: ASHBURN, VA | 4 | 158 | $96,637 | 11.5% |
| NCS PEARSON INCHQ: CEDAR RAPIDS, IA | 4 | 133 | $93,540 | 1.3% |
| AVCO CONSULTING INCHQ: WORCESTER, MA | 3 | 362 | $84,760 | 10.1% |
| CALIFORNIA CREATIVE SOLUTIONS INCHQ: POWAY, CA | 3 | 168 | $80,600 | 10.8% |
| CONGENSYS CORPHQ: EDISON, NJ | 3 | 35 | $85,000 | 13.6% |
| DEERE AND COMPANYHQ: MOLINE, IL | 3 | — | $86,000 | 0.7% |
| EMPLOYERS MUTUAL CASUALTY COMPANYHQ: DES MOINES, IA | 3 | 3 | $103,293 | 0.0% |
| FRONTIER TECHNOLOGIES LLCHQ: NAPERVILLE, IL | 3 | 96 | $97,000 | 9.9% |
| GRANULAR INCHQ: SAN FRANCISCO, CA | 3 | 2 | $110,448 | 5.3% |
| ICS GLOBAL SOFT INCHQ: IRVING, TX | 3 | 74 | $84,760 | 10.6% |
| LEAD IT CORPORATIONHQ: SPRINGFIELD, IL | 3 | 189 | $84,760 | 12.2% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.