h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for SOC 15-1132 in Tennessee?
421 employers filed certified H-1B (LCA) petitions for SOC 15-1132 at worksites in Tennessee, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| FEDEX CORPORATE SERVICES INCHQ: COLLIERVILLE, TN | 38 | 91 | $69,888 | 3.2% |
| SYNECHRON INCHQ: NEW YORK, NY | 30 | 387 | $90,000 | 2.3% |
| ATOS SYNTEL INCHQ: TROY, MI | 29 | 93 | $118,000 | 2.1% |
| ALLIANCEBERNSTEIN L PHQ: NEW YORK, NY | 24 | 40 | $94,973 | 2.7% |
| HCA MANAGEMENT SERVICES LPHQ: NASHVILLE, TN | 23 | 100 | $94,973 | 1.5% |
| CITIUSTECH INCHQ: PRINCETON, NJ | 20 | 148 | $81,000 | 5.9% |
| AUTOZONE INCHQ: MEMPHIS, TN | 17 | 48 | $110,000 | 3.2% |
| AMAZON COM SERVICES LLCHQ: SEATTLE, WA | 15 | 1,013 | $112,000 | 1.9% |
| BLUECROSS BLUESHIELD OF TENNESSEEHQ: CHATTANOOGA, TN | 15 | 61 | $78,146 | 3.2% |
| DAVITA INCHQ: VERNON HILLS, IL | 13 | 86 | $109,595 | 2.7% |
| TRACTOR SUPPLY COMPANYHQ: BRENTWOOD, TN | 13 | 50 | $110,573 | 1.0% |
| DELOITTE CONSULTING LLPHQ: PHILADELPHIA, PA | 12 | 1,998 | $95,100 | 14.7% |
| CHANGE HEALTHCARE TECHNOLOGIES LLCHQ: ALPHARETTA, GA | 11 | 28 | $111,000 | 2.6% |
| GEODIS LOGISTICS LLCHQ: BRENTWOOD, TN | 11 | 34 | $95,368 | 2.2% |
| INTERNATIONAL PAPERHQ: MEMPHIS, TN | 11 | 23 | $109,179 | 2.2% |
| RANDSTAD TECHNOLOGIES LLCHQ: WOBURN, MA | 11 | 1,608 | $117,000 | 3.1% |
| EVERNORTH ENTERPRISE SERVICES INCHQ: SAINT LOUIS, MO | 10 | 37 | $115,000 | 0.4% |
| UBS BUSINESS SOLUTIONS US LLCHQ: NASHVILLE, TN | 10 | 67 | $98,000 | 2.4% |
| HCL GLOBAL SYSTEMS INCHQ: FARMINGTON, MI | 9 | 898 | $98,738 | 9.0% |
| HEALTHSTREAM INCHQ: NASHVILLE, TN | 9 | 20 | $100,000 | 2.5% |
| PETADIGIT LLCHQ: ALPHARETTA, GA | 9 | 7 | $62,400 | 30.2% |
| ERNST YOUNG U S LLPHQ: SECAUCUS, NJ | 9 | 102 | $115,000 | 0.8% |
| COMPUNNEL SOFTWARE GROUP INCHQ: PLAINSBORO, NJ | 8 | 1,701 | $103,000 | 4.5% |
| NAVIHEALTH INCHQ: BRENTWOOD, TN | 8 | 9 | $110,000 | 2.7% |
| NEWQUEST LLCHQ: NASHVILLE, TN | 8 | 17 | $115,000 | 0.0% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.