h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for SOC 15-1133 in Pennsylvania?
186 employers filed certified H-1B (LCA) petitions for SOC 15-1133 at worksites in Pennsylvania, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| DELOITTE CONSULTING LLPHQ: PHILADELPHIA, PA | 35 | 180 | $110,000 | 14.7% |
| COMCAST CABLE COMMUNICATIONS LLCHQ: PHILADELPHIA, PA | 30 | 289 | $121,909 | 1.8% |
| CGI TECHNOLOGIES AND SOLUTIONS INCHQ: FAIRFAX, VA | 9 | 101 | $98,000 | 2.1% |
| MOTIONAL AD INCHQ: BOSTON, MA | 9 | 15 | $110,406 | 1.2% |
| ARGO AI LLCHQ: PITTSBURGH, PA | 8 | 31 | $112,500 | 0.4% |
| CAPGEMINI AMERICA INCHQ: CHICAGO, IL | 8 | 41 | $108,493 | 14.7% |
| AMAZON WEB SERVICES INCHQ: SEATTLE, WA | 7 | 1,607 | $152,000 | 2.7% |
| AMAZON COM SERVICES LLCHQ: SEATTLE, WA | 6 | 13,268 | $140,000 | 1.9% |
| SUNTEC BUSINESS SOLUTIONS PVT LTDHQ: CANONSBURG, PA | 5 | — | $82,000 | 12.6% |
| SPREETAIL LLCHQ: LINCOLN, NE | 5 | 1 | $110,000 | 0.0% |
| AURORA INNOVATION INCHQ: MOUNTAIN VIEW, CA | 4 | 38 | $137,259 | 1.1% |
| FIS MANAGEMENT SERVICES LLCHQ: NEW YORK, NY | 4 | 32 | $122,400 | 1.8% |
| ANSYS INCHQ: CANONSBURG, PA | 3 | 34 | $80,142 | 3.0% |
| CARNEGIE MELLON UNIVERSITYHQ: PITTSBURGH, PA | 3 | — | $70,000 | 2.0% |
| CLARIVATE ANALYTICS US LLCHQ: PHILADELPHIA, PA | 3 | 4 | $125,388 | 4.8% |
| GIANT EAGLE INCHQ: PITTSBURGH, PA | 3 | 4 | $110,406 | 0.0% |
| GOOGLE LLCHQ: MOUNTAIN VIEW, CA | 3 | 704 | $144,000 | 1.1% |
| LUTRON ELECTRONICS CO INCHQ: COOPERSBURG, PA | 3 | 11 | $101,300 | 3.1% |
| ORACLE AMERICA INCHQ: REDWOOD CITY, CA | 3 | 2,696 | $81,640 | 1.5% |
| POPULUS GROUP LLCHQ: TROY, MI | 3 | 36 | $95,826 | 16.6% |
| QUIDDITY INFOTECH LLCHQ: LEXINGTON, KY | 3 | 1 | $81,640 | 8.0% |
| SEI INVESTMENTS COMPANYHQ: OAKS, PA | 3 | 5 | $124,883 | 1.4% |
| BOMBARDIER TRANSPORTATION HOLDINGS USA INCHQ: PITTSBURGH, PA | 3 | — | $95,264 | 7.4% |
| ERNST YOUNG U S LLPHQ: SECAUCUS, NJ | 3 | 14 | $150,000 | 0.8% |
| SUSQUEHANNA INTERNATIONAL GROUP LLPHQ: BALA CYNWYD, PA | 3 | 3 | $76,800 | 1.3% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.