h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for Database Architects in Arizona?
98 employers filed certified H-1B (LCA) petitions for Database Architects at worksites in Arizona, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| AMERICAN EXPRESS TRAVEL RELATED SERVICES COMPANY INCHQ: NEW YORK, NY | 10 | 6 | $145,000 | 0.2% |
| DELOITTE CONSULTING LLPHQ: PHILADELPHIA, PA | 9 | 60 | $109,600 | 14.7% |
| AVNET INCHQ: PHOENIX, AZ | 5 | — | $150,075 | 2.5% |
| FIRST CITIZENS BANK AND TRUST COHQ: RALEIGH, NC | 4 | 1 | $161,304 | 4.3% |
| FREEDOM FINANCIAL NETWORK FUNDINGHQ: TEMPE, AZ | 4 | 2 | $140,000 | 3.8% |
| REPUBLIC SERVICES INCHQ: PHOENIX, AZ | 4 | 1 | $131,814 | 4.2% |
| THE UNIVERSITY OF ARIZONAHQ: TUCSON, AZ | 4 | — | $75,540 | 2.6% |
| CARVANA LLCHQ: TEMPE, AZ | 3 | 2 | $150,000 | 3.1% |
| INSIGHT DIRECT USA INCHQ: TEMPE, AZ | 3 | 3 | $200,000 | 3.2% |
| PAYPAL INCHQ: SAN JOSE, CA | 3 | 9 | $149,478 | 1.3% |
| TSMC ARIZONA CORPORATIONHQ: PHOENIX, AZ | 3 | — | $111,134 | 0.0% |
| VERIZON DATA SERVICES LLCHQ: ALPINE, NJ | 3 | — | $156,045 | 1.5% |
| AMAZON WEB SERVICES INCHQ: SEATTLE, WA | 2 | 7 | $145,000 | 2.7% |
| BRILLIO LLCHQ: SANTA CLARA, CA | 2 | — | $125,000 | 8.3% |
| DATASTAX INCHQ: SANTA CLARA, CA | 2 | — | $180,000 | 1.3% |
| LUCID USA INCHQ: NEWARK, CA | 2 | 1 | $174,893 | 1.5% |
| OPTUM SERVICES INCHQ: HOPKINS, MN | 2 | 30 | $132,434 | 1.7% |
| RIU SOLUTIONS LLCHQ: SANTA CLARA, CA | 2 | — | $140,000 | 4.8% |
| SOLUGENIX CORPORATIONHQ: BREA, CA | 2 | — | $122,803 | 6.5% |
| TATA CONSULTANCY SERVICES LTDHQ: ROCKVILLE, MD | 2 | 2 | $115,000 | 4.7% |
| THE UNIVERSITY OF PHOENIX INCHQ: PHOENIX, AZ | 2 | 1 | $127,837 | 1.6% |
| U S BANK NATIONAL ASSOCIATIONHQ: MINNEAPOLIS, MN | 2 | 7 | $135,177 | 1.5% |
| BIOCARE INCHQ: TEMPE, AZ | 2 | — | $156,312 | 0.0% |
| OFFERPAD SOLUTIONS INCHQ: CHANDLER, AZ | 2 | — | $132,200 | 0.0% |
| Nationwide Mutual Insurance CompanyHQ: Columbus, OH | 2 | — | $129,000 | — |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.