h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for Computer Occupations, All Other in Virginia?
549 employers filed certified H-1B (LCA) petitions for Computer Occupations, All Other at worksites in Virginia, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS USHQ: COLLEGE STATION, TX | 308 | — | $111,946 | 10.5% |
| AMAZON COM SERVICES LLCHQ: SEATTLE, WA | 52 | 2 | $164,500 | 1.9% |
| ELEVANCE HEALTH INCHQ: INDIANAPOLIS, IN | 39 | — | $128,740 | 2.4% |
| TATA CONSULTANCY SERVICES LTDHQ: ROCKVILLE, MD | 36 | — | $85,488 | 4.7% |
| HCL AMERICA INCHQ: SUNNYVALE, CA | 34 | — | $128,261 | 8.5% |
| HEXAWARE TECHNOLOGIES INCHQ: ISELIN, NJ | 33 | — | $118,400 | 4.3% |
| INFOSYS LIMITEDHQ: RICHARDSON, TX | 31 | — | $104,811 | 10.1% |
| AMAZON DATA SERVICES INCHQ: SEATTLE, WA | 28 | — | $142,000 | 1.1% |
| AMAZON WEB SERVICES INCHQ: SEATTLE, WA | 25 | — | $158,200 | 2.7% |
| Amazon Development Center U.S., Inc.HQ: Seattle, WA | 25 | — | $163,200 | — |
| WIPRO LIMITEDHQ: EAST BRUNSWICK, NJ | 18 | — | $101,338 | 6.9% |
| ACCENTURE LLPHQ: CHICAGO, IL | 17 | — | $166,635 | 5.5% |
| UST GLOBAL INCHQ: ALISO VIEJO, CA | 15 | — | $113,190 | 5.8% |
| CGI TECHNOLOGIES AND SOLUTIONS INCHQ: FAIRFAX, VA | 14 | — | $118,310 | 2.1% |
| PEOPLE TECH GROUP INCHQ: LEWES, DE | 14 | — | $118,310 | 14.6% |
| COMPUNNEL SOFTWARE GROUP INCHQ: PLAINSBORO, NJ | 11 | — | $118,350 | 4.5% |
| NAVY FEDERAL CREDIT UNIONHQ: VIENNA, VA | 11 | — | $156,252 | 0.7% |
| AMERICAN WOODMARK CORPORATIONHQ: WINCHESTER, VA | 10 | — | $135,000 | 9.1% |
| REI SYSTEMS INCHQ: STERLING, VA | 9 | — | $167,353 | 2.1% |
| VISA TECHNOLOGY & OPERATIONS LLCHQ: FOSTER CITY, CA | 9 | — | $156,229 | 1.1% |
| LTIMINDTREE LIMITED | 9 | — | $118,311 | 1.0% |
| The Elevance Health Companies, Inc.HQ: Indianapolis, IN | 9 | — | $145,673 | — |
| IBM CORPORATIONHQ: DURHAM, NC | 8 | — | $117,930 | 5.4% |
| TECHOUTS INCHQ: GERMANTOWN, MD | 8 | — | $111,950 | 2.7% |
| GOOGLE LLCHQ: MOUNTAIN VIEW, CA | 7 | — | $162,000 | 1.1% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.