h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for Data Scientists in Ohio?
394 employers filed certified H-1B (LCA) petitions for Data Scientists at worksites in Ohio, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| JPMORGAN CHASE COHQ: CHICAGO, IL | 46 | 77 | $123,700 | 1.2% |
| CARDINAL HEALTH INCHQ: DUBLIN, OH | 22 | 7 | $121,139 | 1.5% |
| CROWN EQUIPMENT CORPORATIONHQ: NEW BREMEN, OH | 13 | 6 | $142,264 | 4.0% |
| FUYAO GLASS AMERICA INCHQ: DAYTON, OH | 13 | 1 | $63,371 | 2.5% |
| MELMARK INCHQ: BERWYN, PA | 12 | — | $86,299 | 28.6% |
| COMPUNNEL SOFTWARE GROUP INCHQ: PLAINSBORO, NJ | 10 | 3 | $109,500 | 4.5% |
| 84 51 LLCHQ: CINCINNATI, OH | 9 | 12 | $163,800 | 2.5% |
| CASE WESTERN RESERVE UNIVERSITYHQ: CLEVELAND, OH | 9 | 1 | $74,377 | 1.3% |
| OHIO FARMERS INSURANCE COMPANYHQ: WESTFIELD CENTER, OH | 9 | — | $128,750 | 0.0% |
| CLEVELAND CLINICHQ: CLEVELAND, OH | 8 | — | $81,161 | 1.9% |
| FIS MANAGEMENT SERVICES LLCHQ: NEW YORK, NY | 8 | 3 | $149,421 | 1.8% |
| THE PROCTER & GAMBLE COMPANYHQ: CINCINNATI, OH | 8 | 1 | $187,060 | 1.1% |
| CINCINNATI CHILDREN S HOSPITAL MEDICAL CENTERHQ: CINCINNATI, OH | 7 | 2 | $83,346 | 2.5% |
| COGNIZANT TECHNOLOGY SOLUTIONS USHQ: COLLEGE STATION, TX | 6 | — | $100,006 | 10.5% |
| DELOITTE CONSULTING LLPHQ: PHILADELPHIA, PA | 6 | 25 | $120,000 | 14.7% |
| FIRST SOLAR INCHQ: TEMPE, AZ | 6 | — | $68,800 | 4.2% |
| PROGRESSIVE CASUALTY INSURANCE COMPANYHQ: CLEVELAND, OH | 6 | 3 | $115,197 | 2.1% |
| CAPGEMINI AMERICA INCHQ: CHICAGO, IL | 5 | 12 | $95,000 | 14.7% |
| CITIZENS FINANCIAL GROUP INCHQ: JOHNSTON, RI | 5 | 15 | $121,139 | 1.7% |
| LIBERTY MUTUAL GROUP INCHQ: BOSTON, MA | 5 | 8 | $125,091 | 4.2% |
| POPULUS GROUP LLCHQ: TROY, MI | 5 | 12 | $131,040 | 16.6% |
| THE OHIO STATE UNIVERSITYHQ: COLUMBUS, OH | 5 | — | $90,000 | 1.3% |
| THE PROCTER & GAMBLE U S BUSINESS SERVICES COMPANYHQ: CINCINNATI, OH | 5 | — | $180,000 | 0.0% |
| NATIONWIDE CHILDREN S HOSPITAL INCHQ: COLUMBUS, OH | 5 | 1 | $79,040 | 4.9% |
| WORLDPAY LLCHQ: CINCINNATI, OH | 5 | — | $129,709 | 0.0% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.