h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for Medical Scientists, Except Epidemiologists in Pennsylvania?
65 employers filed certified H-1B (LCA) petitions for Medical Scientists, Except Epidemiologists at worksites in Pennsylvania, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIAHQ: PHILADELPHIA, PA | 232 | — | $75,000 | — |
| UNIVERSITY OF PITTSBURGHHQ: PITTSBURGH, PA | 223 | 9 | $63,036 | 2.2% |
| THE CHILDREN S HOSPITAL OF PHILADELPHIAHQ: PHILADELPHIA, PA | 69 | 1 | $64,501 | 2.6% |
| THE PENNSYLVANIA STATE UNIVERSITYHQ: UNIVERSITY PARK, PA | 41 | — | $67,475 | 1.3% |
| Temple University--A Commonwealth UniversityHQ: Philadelphia, PA | 38 | — | $68,000 | — |
| THOMAS JEFFERSON UNIVERSITYHQ: PHILADELPHIA, PA | 27 | 1 | $66,822 | 2.3% |
| GLAXOSMITHKLINE LLCHQ: PHILADELPHIA, PA | 20 | 6 | $105,901 | 2.9% |
| DREXEL UNIVERSITYHQ: PHILADELPHIA, PA | 11 | — | $65,000 | 2.7% |
| INSTITUTE FOR CANCER RESEARCH DBAHQ: PHILADELPHIA, PA | 8 | 1 | $69,493 | 0.0% |
| University of Pittsburgh PhysiciansHQ: Pittsburgh, PA | 7 | 4 | $141,360 | — |
| JANSSEN RESEARCH DEVELOPMENT LLCHQ: NEW BRUNSWICK, NJ | 6 | 9 | $166,400 | 0.9% |
| LEGEND BIOTECH USA INCHQ: PISCATAWAY, NJ | 5 | — | $150,000 | 8.3% |
| SPLINT PHARMA LLCHQ: NEW YORK, NY | 4 | — | $97,261 | 4.7% |
| ASTRAZENECA PHARMACEUTICALS LPHQ: GAITHERSBURG, MD | 3 | 6 | $274,050 | 2.2% |
| CARNEGIE MELLON UNIVERSITYHQ: PITTSBURGH, PA | 3 | — | $70,700 | 2.0% |
| CSL BEHRING LLCHQ: KING OF PRUSSIA, PA | 3 | — | $118,450 | 5.3% |
| INFLAMMATIX INCHQ: BURLINGAME, CA | 3 | — | $126,589 | 0.0% |
| PRECESS MEDICAL DERIVATIVES INCHQ: SHORT HILLS, NJ | 3 | 1 | $83,200 | 0.0% |
| LANKENAU INSTITUTE FOR MEDICAL RESEARCHHQ: WYNNEWOOD, PA | 3 | — | $61,318 | 0.0% |
| ALBERT EINSTEIN MEDICAL CENTERHQ: PHILADELPHIA, PA | 2 | 1 | $61,318 | 1.9% |
| ARBUTUS BIOPHARMA INCHQ: WARMINSTER, PA | 2 | 1 | $112,000 | 0.0% |
| CHARLES RIVER LABORATORIES INCHQ: WILMINGTON, MA | 2 | 5 | $115,190 | 1.7% |
| GEISINGER CLINICHQ: DANVILLE, PA | 2 | 2 | $135,194 | 1.2% |
| LEHIGH UNIVERSITYHQ: BETHLEHEM, PA | 2 | — | $65,000 | 1.5% |
| ALLEGHENY SINGER RESEARCH INSTITUTEHQ: PITTSBURGH, PA | 2 | — | $61,381 | 0.0% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.