h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for Chemists in Pennsylvania?
85 employers filed certified H-1B (LCA) petitions for Chemists at worksites in Pennsylvania, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| FRONTAGE LABORATORIES INCHQ: EXTON, PA | 43 | 36 | $82,727 | 2.4% |
| KVK-TECH INCHQ: NEWTOWN, PA | 30 | 41 | $60,000 | 4.6% |
| PPG INDUSTRIES INCHQ: PITTSBURGH, PA | 17 | 2 | $104,604 | 1.4% |
| Temple University--A Commonwealth UniversityHQ: Philadelphia, PA | 11 | — | $64,380 | — |
| PENN LIFE SCIENCES LLCHQ: LANGHORNE, PA | 9 | 5 | $60,000 | 11.1% |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIAHQ: PHILADELPHIA, PA | 9 | — | $70,914 | — |
| EUROFINS LANCASTER LABORATORIES INCHQ: LANCASTER, PA | 8 | 3 | $59,862 | 11.1% |
| MERCK SHARP & DOHME CORPHQ: KENILWORTH, NJ | 7 | 7 | $117,000 | 1.2% |
| THE PENNSYLVANIA STATE UNIVERSITYHQ: UNIVERSITY PARK, PA | 7 | — | $62,592 | 1.3% |
| I3 PHARMACEUTICALS LLCHQ: WARMINSTER, PA | 6 | — | $65,000 | 0.0% |
| ABZENA BRISTOL LLCHQ: BRISTOL, PA | 6 | — | $104,000 | 0.0% |
| PARTICLE SCIENCES INCHQ: BETHLEHEM, PA | 6 | 4 | $75,213 | 0.0% |
| Eurofins Lancaster Laboratories Professional Scientific Services, LLCHQ: Lancaster, PA | 6 | 1 | $75,920 | — |
| PEL HEALTHCARE LLCHQ: SELLERSVILLE, PA | 5 | 1 | $105,000 | 0.0% |
| ADARE PHARMACEUTICALS INCHQ: LAWRENCEVILLE, NJ | 4 | 3 | $115,000 | 4.2% |
| CARNEGIE MELLON UNIVERSITYHQ: PITTSBURGH, PA | 4 | — | $61,008 | 2.0% |
| FLAMMA USA LLCHQ: MALVERN, PA | 4 | 1 | $112,200 | 0.0% |
| LEHIGH UNIVERSITYHQ: BETHLEHEM, PA | 4 | — | $56,484 | 1.5% |
| PPD DEVELOPMENT L PHQ: SAN DIEGO, CA | 4 | 12 | $100,000 | 0.0% |
| EVONIK CORPORATIONHQ: PARSIPPANY, NJ | 3 | — | $101,000 | 0.9% |
| GLAXOSMITHKLINE LLCHQ: PHILADELPHIA, PA | 3 | 5 | $97,500 | 2.9% |
| QUOTIENT SCIENCES - PHILADELPHIA LLC | 3 | 5 | $92,000 | 0.0% |
| PPL Healthcare, LLCHQ: SELLERSVILLE, PA | 3 | — | $115,763 | — |
| COLORCON INCHQ: HARLEYSVILLE, PA | 2 | 1 | $81,806 | 2.5% |
| DOUGLAS PHARMA US INCHQ: WARMINSTER, PA | 2 | 7 | $96,325 | 0.0% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.