h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for Business Teachers, Postsecondary in California?
42 employers filed certified H-1B (LCA) petitions for Business Teachers, Postsecondary at worksites in California, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| LOYOLA MARYMOUNT UNIVERSITYHQ: LOS ANGELES, CA | 11 | 14 | $164,502 | 3.5% |
| CALIFORNIA STATE UNIVERSITY LOS ANGELESHQ: LOS ANGELES, CA | 9 | 28 | $125,100 | 5.6% |
| SAN DIEGO STATE UNIVERSITYHQ: SAN DIEGO, CA | 8 | 17 | $156,000 | 3.4% |
| SAN JOSE STATE UNIVERSITYHQ: PACIFIC PALISADES, CA | 8 | 32 | $138,648 | 3.2% |
| President and Board of Trustees of Santa Clara CollegeHQ: Santa Clara, CA | 8 | 8 | $196,220 | — |
| The University of Southern CaliforniaHQ: Los Angeles, CA | 8 | 3 | $110,820 | — |
| California State University, FullertonHQ: Fullerton, CA | 7 | 55 | $128,904 | — |
| CALIFORNIA STATE UNIVERSITY BAKERSFIELDHQ: BAKERSFIELD, CA | 6 | 3 | $122,004 | 15.8% |
| CALIFORNIA STATE UNIVERSITY FRESNOHQ: FRESNO, CA | 6 | 6 | $140,244 | 1.4% |
| UNIVERSITY OF SAN DIEGOHQ: SAN DIEGO, CA | 5 | 11 | $151,840 | 0.0% |
| CALIFORNIA STATE UNIVERSITY NORTHRIDGEHQ: NORTHRIDGE, CA | 5 | 21 | $147,636 | 4.3% |
| CALIFORNIA POLYTECHNIC STATE UNIVERSITY, SAN LUIS OBISPOHQ: SAN LUIS OBISPO, CA | 5 | — | $142,692 | — |
| California State University, SacramentoHQ: Sacramento, CA | 5 | 30 | $130,008 | — |
| UNIVERSITY OF CALIFORNIA DAVISHQ: DAVIS, CA | 4 | 7 | $271,100 | 1.6% |
| CALIFORNIA STATE UNIVERSITY SAN BERNARDINOHQ: SAN BERNARDINO, CA | 4 | 16 | $121,008 | 12.5% |
| CALIFORNIA STATE UNIVERSITY SAN MARCOSHQ: SAN MARCOS, CA | 4 | 12 | $151,128 | 0.0% |
| SAN FRANCISCO STATE UNIVERSITYHQ: SAN FRANCISCO, CA | 3 | 31 | $131,556 | 0.9% |
| UNIVERSITY OF CALIFORNIA BERKELEYHQ: BERKELEY, CA | 3 | 22 | $225,000 | 1.2% |
| UNIVERSITY OF CALIFORNIA IRVINEHQ: IRVINE, CA | 3 | 13 | $220,300 | 1.6% |
| CALIFORNIA STATE UNIVERSITY DOMINGUEZ HILLSHQ: CARSON, CA | 3 | 1 | $110,000 | 0.0% |
| CALIFORNIA STATE UNIVERSITY LONG BEACHHQ: LONG BEACH, CA | 3 | 16 | $137,004 | 0.0% |
| California State University, East BayHQ: Hayward, CA | 3 | 21 | $120,000 | — |
| California State University, Channel IslandsHQ: Camarillo, CA | 3 | 2 | $135,000 | — |
| CHAPMAN UNIVERSITYHQ: ORANGE, CA | 2 | 5 | $190,000 | 0.0% |
| HULT INTERNATIONAL BUSINESS SCHOOLHQ: CAMBRIDGE, MA | 2 | — | $156,000 | 0.0% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.