h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for Physicians, All Other in Arizona?
34 employers filed certified H-1B (LCA) petitions for Physicians, All Other at worksites in Arizona, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| BANNER UNIVERSITY MEDICAL GROUPHQ: PHOENIX, AZ | 41 | 1 | $280,000 | 0.0% |
| MAYO CLINICHQ: ROCHESTER, MN | 34 | 3 | $92,190 | 1.6% |
| BANNER MEDICAL GROUPHQ: PHOENIX, AZ | 30 | — | $266,175 | 2.3% |
| ARIZONA KIDNEY DISEASE & HYPERTENSION CENTER LLCHQ: PHOENIX, AZ | 27 | 3 | $275,000 | 0.0% |
| Yuma Regional Medical Center dba Onvida Health Medical GroupHQ: Yuma, AZ | 9 | — | $335,000 | — |
| APOGEE MEDICAL GROUP INCHQ: DALLAS, TX | 8 | — | $409,895 | 4.3% |
| DIGNITY HEALTHHQ: PHOENIX, AZ | 8 | 1 | $250,000 | 3.3% |
| SOUTHWEST KIDNEY INSTITUTE PLCHQ: PHOENIX, AZ | 5 | 2 | $239,200 | 0.0% |
| DISTRICT MEDICAL GROUP INCHQ: PHOENIX, AZ | 3 | — | $324,500 | 0.0% |
| PHOENIX CHILDREN S HOSPITAL INCHQ: PHOENIX, AZ | 3 | 1 | $240,000 | 2.4% |
| YUMA REGIONAL MEDICAL CENTER AN ARIZONA NON PROFIT CORPORATIONHQ: YUMA, AZ | 3 | 2 | $292,600 | 0.0% |
| DEPARTMENT OF VETERANS AFFAIRSHQ: GAINESVILLE, FL | 3 | — | $337,500 | 2.0% |
| LAKESIDE ORTHOPEDIC INSTITUTE LLCHQ: LAKE HAVASU CITY, AZ | 2 | 1 | $675,000 | 50.0% |
| MOUNTAIN PARK HEALTH CENTERHQ: PHOENIX, AZ | 2 | — | $203,000 | 4.0% |
| NATIONAL HOSPITALIST SERVICES PCHQ: LAFAYETTE, LA | 2 | — | $239,200 | 3.2% |
| YUMA NEPHROLOGY P CHQ: YUMA, AZ | 2 | — | $325,000 | 0.0% |
| KINGMAN HEALTHCARE INC DBA KINGMAN REGIONAL MEDICAL CENTERHQ: KINGMAN, AZ | 2 | — | $300,000 | 0.0% |
| COGENT HEALTHCARE OF ARIZONA PCHQ: BRENTWOOD, TN | 2 | — | $277,326 | 0.0% |
| Lakeside Heart and Vascular Center, PLLCHQ: Lake Havasu City, AZ | 2 | — | $400,000 | — |
| Arizona Lung Sleep & Valley Fever Institute, Inc.HQ: Surprise, AZ | 2 | — | $499,200 | — |
| BANNER HEALTHHQ: PHOENIX, AZ | 1 | — | $334,309 | 5.3% |
| DESERT KIDNEY ASSOCIATES PLCHQ: MESA, AZ | 1 | — | $280,000 | 3.6% |
| PIONEER HOSPITALISTS PLLCHQ: CHANDLER, AZ | 1 | — | $208,000 | 0.0% |
| NORTHERN ARIZONA HEALTHCARE CORPORATIONHQ: FLAGSTAFF, AZ | 1 | — | $239,200 | 0.0% |
| NORTHWEST HOSPITAL LLCHQ: TUCSON, AZ | 1 | — | $400,000 | 18.2% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.