h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for Computer and Information Systems Managers in Arizona?
151 employers filed certified H-1B (LCA) petitions for Computer and Information Systems Managers at worksites in Arizona, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| AMERICAN EXPRESS TRAVEL RELATED SERVICES COMPANY INCHQ: NEW YORK, NY | 93 | 29 | $183,927 | 0.2% |
| DELOITTE CONSULTING LLPHQ: PHILADELPHIA, PA | 41 | 877 | $159,037 | 14.7% |
| AMAZON COM SERVICES LLCHQ: SEATTLE, WA | 27 | 641 | $190,000 | 1.9% |
| ERNST YOUNG U S LLPHQ: SECAUCUS, NJ | 25 | 88 | $196,379 | 0.8% |
| PAYPAL INCHQ: SAN JOSE, CA | 20 | 141 | $158,680 | 1.3% |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLCHQ: TAMPA, FL | 6 | 68 | $201,000 | 0.0% |
| AVNET INCHQ: PHOENIX, AZ | 5 | 4 | $161,200 | 2.5% |
| EARLY WARNING SERVICES LLCHQ: SCOTTSDALE, AZ | 5 | 3 | $165,670 | 1.8% |
| GODADDY COM LLCHQ: GILBERT, AZ | 5 | 12 | $132,226 | 2.3% |
| WELLS FARGO BANK N.AHQ: SIOUX FALLS, SD | 5 | 16 | $172,411 | 4.3% |
| CHOICE HOTELS INTERNATIONAL SERVICES CORPHQ: PHOENIX, AZ | 5 | 2 | $157,868 | 2.9% |
| SEMICONDUCTOR COMPONENTS INDUSTRIES LLCHQ: PHOENIX, AZ | 5 | 3 | $172,411 | 3.2% |
| AMAZON WEB SERVICES INCHQ: SEATTLE, WA | 4 | 111 | $203,674 | 2.7% |
| FIRST CITIZENS BANK AND TRUST COHQ: RALEIGH, NC | 4 | 2 | $172,411 | 4.3% |
| NUCLEUSTEQ INCHQ: PHOENIX, AZ | 4 | — | $160,000 | 6.3% |
| SAFEWAY INCHQ: PLEASANTON, CA | 4 | 45 | $203,528 | 1.3% |
| SNAP FINANCE LLCHQ: SALT LAKE CITY, UT | 4 | 2 | $210,000 | 0.0% |
| WESTERN ALLIANCE BANKHQ: PHOENIX, AZ | 4 | 1 | $180,000 | 2.1% |
| AMERICAN EXPRESS COMPANYHQ: PLANTATION, FL | 3 | 4 | $185,000 | 2.2% |
| AXWAY INCHQ: PHOENIX, AZ | 3 | 3 | $144,200 | 2.5% |
| BLUE YONDER INCHQ: SCOTTSDALE, AZ | 3 | 3 | $190,008 | 1.4% |
| CAREMARK LLCHQ: LINCOLN, RI | 3 | 16 | $184,050 | 2.5% |
| CITIZENS FINANCIAL GROUP INCHQ: JOHNSTON, RI | 3 | 11 | $203,674 | 1.7% |
| CSAA INSURANCE SERVICES INCHQ: WALNUT CREEK, CA | 3 | 12 | $147,160 | 3.3% |
| FOX TECHNOLOGY CENTER LLCHQ: LOS ANGELES, CA | 3 | 2 | $184,818 | 2.5% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.