h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for Computer and Information Systems Managers in Massachusetts?
337 employers filed certified H-1B (LCA) petitions for Computer and Information Systems Managers at worksites in Massachusetts, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| AMAZON COM SERVICES LLCHQ: SEATTLE, WA | 51 | 641 | $181,924 | 1.9% |
| DELOITTE CONSULTING LLPHQ: PHILADELPHIA, PA | 46 | 877 | $195,909 | 14.7% |
| WAYFAIR LLCHQ: BOSTON, MA | 33 | 31 | $190,000 | 4.3% |
| ECLINICALWORKS LLCHQ: WESTBOROUGH, MA | 32 | 11 | $148,000 | 1.9% |
| ERNST YOUNG U S LLPHQ: SECAUCUS, NJ | 25 | 88 | $222,600 | 0.8% |
| STAPLES INCHQ: FRAMINGHAM, MA | 16 | 9 | $190,074 | 3.2% |
| TAKEDA PHARMACEUTICALS USA INCHQ: LEXINGTON, MA | 16 | 2 | $211,967 | 1.1% |
| STATE STREET BANK AND TRUST COMPANYHQ: BOSTON, MA | 16 | 14 | $202,203 | 1.3% |
| Amazon Development Center U.S., Inc.HQ: Seattle, WA | 15 | 40 | $169,100 | — |
| CHEWY INCHQ: DANIA, FL | 13 | 10 | $195,200 | 1.7% |
| THE MATHWORKS INCHQ: NATICK, MA | 13 | 14 | $165,630 | 2.1% |
| AMAZON WEB SERVICES INCHQ: SEATTLE, WA | 12 | 111 | $187,512 | 2.7% |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLCHQ: TAMPA, FL | 11 | 68 | $190,000 | 0.0% |
| HOMESITE GROUP INCHQ: BOSTON, MA | 10 | 1 | $158,000 | 2.6% |
| TAKEDA DEVELOPMENT CENTER AMERICAS INCHQ: CAMBRIDGE, MA | 9 | 4 | $195,000 | 1.4% |
| Fidelity Technology Group, LLC d/b/a Fidelity InvestmentsHQ: Boston, MA | 8 | — | $169,601 | — |
| ATHENAHEALTH INCHQ: WATERTOWN, MA | 7 | 5 | $162,500 | 2.4% |
| PILLPACK LLCHQ: SEATTLE, WA | 7 | 1 | $157,100 | 5.2% |
| AGERO ADMINISTRATIVE SERVICE CORPHQ: MEDFORD, MA | 6 | 3 | $180,776 | 0.0% |
| ORACLE AMERICA INCHQ: REDWOOD CITY, CA | 6 | 143 | $201,656 | 1.5% |
| BJ'S WHOLESALE CLUB INCHQ: NATICK, MA | 6 | 5 | $200,000 | 0.0% |
| DELOITTE & TOUCHE LLCHQ: SAIPAN, MP | 5 | 98 | $168,812 | 11.8% |
| HEALTHEDGE SOFTWARE INCHQ: BURLINGTON, MA | 5 | 4 | $188,812 | 2.3% |
| NATIONAL GRID USA SERVICE CO INCHQ: WALTHAM, MA | 5 | 3 | $147,000 | 1.1% |
| SS&C TECHNOLOGIES INCHQ: WINDSOR, CT | 5 | — | $207,521 | 2.4% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.