h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for Computer and Information Systems Managers in Pennsylvania?
229 employers filed certified H-1B (LCA) petitions for Computer and Information Systems Managers at worksites in Pennsylvania, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| DELOITTE CONSULTING LLPHQ: PHILADELPHIA, PA | 194 | 877 | $132,400 | 14.7% |
| COMCAST CABLE COMMUNICATIONS LLCHQ: PHILADELPHIA, PA | 112 | 115 | $136,368 | 1.8% |
| ERNST YOUNG U S LLPHQ: SECAUCUS, NJ | 55 | 88 | $219,784 | 0.8% |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLCHQ: TAMPA, FL | 24 | 68 | $190,000 | 0.0% |
| SAP AMERICA INCHQ: NEWTOWN SQ, PA | 17 | 18 | $184,756 | 4.0% |
| ACCENTURE LLPHQ: CHICAGO, IL | 13 | 88 | $176,218 | 5.5% |
| THE VANGUARD GROUPHQ: MALVERN, PA | 13 | 7 | $180,345 | 0.5% |
| HM HEALTH SOLUTIONS INCHQ: PITTSBURGH, PA | 12 | 17 | $149,343 | 5.5% |
| DELOITTE & TOUCHE LLCHQ: SAIPAN, MP | 10 | 98 | $186,971 | 11.8% |
| CGI TECHNOLOGIES AND SOLUTIONS INCHQ: FAIRFAX, VA | 9 | 35 | $130,395 | 2.1% |
| EIGEN X LLCHQ: RADNOR, PA | 6 | — | $143,000 | 12.5% |
| HIGHMARK HEALTHHQ: PITTSBURGH, PA | 5 | — | $151,895 | 6.3% |
| AMAZON COM SERVICES LLCHQ: SEATTLE, WA | 4 | 641 | $164,800 | 1.9% |
| AMAZON WEB SERVICES INCHQ: SEATTLE, WA | 4 | 111 | $225,800 | 2.7% |
| COTIVITI INCHQ: ATLANTA, GA | 4 | 3 | $151,226 | 1.8% |
| FIVE BELOW INCHQ: PHILADELPHIA, PA | 4 | 5 | $168,000 | 0.0% |
| WEST PHARMACEUTICAL SERVICES INCHQ: EXTON, PA | 4 | 6 | $182,915 | 0.0% |
| AMERISOURCEBERGEN SERVICES CORPORATION | 4 | 2 | $200,000 | 0.0% |
| ACE AMERICAN INSURANCE COMPANYHQ: PHILADELPHIA, PA | 4 | 2 | $182,800 | 1.5% |
| COMMUNICATIONS TEST DESIGN INCHQ: WEST CHESTER, PA | 3 | — | $151,944 | 4.1% |
| CSL BEHRING LLCHQ: KING OF PRUSSIA, PA | 3 | 5 | $166,036 | 5.3% |
| HIGHMARK INCHQ: PITTSBURGH, PA | 3 | — | $142,527 | 2.2% |
| KITE PHARMA INCHQ: FOSTER CITY, CA | 3 | 3 | $152,693 | 0.0% |
| KOPPERS INCHQ: PITTSBURGH, PA | 3 | 1 | $138,907 | 0.0% |
| KRAFT HEINZ FOODS COMPANYHQ: PITTSBURGH, PA | 3 | 5 | $136,175 | 4.2% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.