h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for SOC 15-1121 in Delaware?
18 employers filed certified H-1B (LCA) petitions for SOC 15-1121 at worksites in Delaware, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS USHQ: COLLEGE STATION, TX | 80 | 6,236 | $104,749 | 10.5% |
| ACCENTURE LLPHQ: CHICAGO, IL | 11 | 444 | $104,749 | 5.5% |
| IBM INDIA PRIVATE LIMITEDHQ: DURHAM, NC | 10 | — | $105,040 | 7.7% |
| VIRTUSA CORPORATIONHQ: SOUTHBOROUGH, MA | 8 | 308 | $107,000 | 5.4% |
| INTERNATIONAL BUSINESS MACHINES CORPORATIONHQ: DURHAM, NC | 7 | — | $104,749 | — |
| TATA CONSULTANCY SERVICES LTDHQ: ROCKVILLE, MD | 6 | 2,584 | $90,000 | 4.7% |
| IBM CORPORATIONHQ: DURHAM, NC | 5 | 717 | $92,560 | 5.4% |
| CAPITAL ONE SERVICES LLCHQ: HENRICO, VA | 2 | 36 | $88,483 | 0.8% |
| JPMORGAN CHASE COHQ: CHICAGO, IL | 2 | 1 | $131,000 | 1.2% |
| ANALYSTS INTERNATIONAL CORPORATIONHQ: DULUTH, GA | 1 | 8 | $128,960 | 5.5% |
| ANTHEM INCHQ: WILMINGTON, DE | 1 | 218 | $95,749 | 1.7% |
| APPLICATION RESEARCH CENTER LLCHQ: CHANTILLY, VA | 1 | — | $75,000 | 20.8% |
| EALEARN INCHQ: EDISON, NJ | 1 | 5 | $96,554 | 37.2% |
| TECH MAHINDRA AMERICAS INCHQ: BEDMINSTER, NJ | 1 | — | $88,421 | 8.9% |
| THE BANCORP BANKHQ: WILMINGTON, DE | 1 | — | $180,000 | 0.0% |
| CONREP INCHQ: MIDDLETOWN, DE | 1 | — | $90,000 | 0.0% |
| OUTCOMES INCORPORATEDHQ: CHANTILLY, VA | 1 | — | $88,500 | 16.0% |
| COLLECTIONS MARKETING CENTERHQ: NEWARK, DE | 1 | 1 | $122,158 | 0.0% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.