h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for SOC 15-1121 in Maryland?
102 employers filed certified H-1B (LCA) petitions for SOC 15-1121 at worksites in Maryland, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS USHQ: COLLEGE STATION, TX | 154 | 6,236 | $98,821 | 10.5% |
| ACCENTURE LLPHQ: CHICAGO, IL | 9 | 444 | $90,700 | 5.5% |
| TATA CONSULTANCY SERVICES LTDHQ: ROCKVILLE, MD | 8 | 2,584 | $80,538 | 4.7% |
| HCL AMERICA INCHQ: SUNNYVALE, CA | 6 | 2,452 | $111,611 | 8.5% |
| HUGHES NETWORK SYSTEMS LLCHQ: GERMANTOWN, MD | 5 | 17 | $123,553 | 1.4% |
| INTERNATIONAL BUSINESS MACHINES CORPORATIONHQ: DURHAM, NC | 5 | — | $116,667 | — |
| ALLEGIS GROUP INCHQ: HANOVER, MD | 4 | 6 | $115,000 | 1.5% |
| IBM CORPORATIONHQ: DURHAM, NC | 4 | 717 | $116,667 | 5.4% |
| COMPUNNEL SOFTWARE GROUP INCHQ: PLAINSBORO, NJ | 3 | 138 | $105,000 | 4.5% |
| FIRST TEK INCHQ: PISCATAWAY, NJ | 3 | 60 | $80,538 | 8.9% |
| LARSEN TOUBRO INFOTECH LIMITEDHQ: EDISON, NJ | 3 | 255 | $78,957 | 3.9% |
| FEI.COM INCHQ: COLUMBIA, MD | 3 | 1 | $70,300 | 0.0% |
| CAPGEMINI AMERICA INCHQ: CHICAGO, IL | 2 | 192 | $122,949 | 14.7% |
| DIGITAL INFUZION INCHQ: GAITHERSBURG, MD | 2 | 1 | $104,000 | 0.0% |
| ELIASSEN GROUP LLCHQ: READING, MA | 2 | 13 | $126,880 | 4.0% |
| GSPANN TECHNOLOGIES INCHQ: MILPITAS, CA | 2 | 92 | $101,587 | 7.9% |
| ICORE INFOTECH INCHQ: ELLICOTT CITY, MD | 2 | 2 | $89,149 | 4.6% |
| LAUREATE EDUCATION INCHQ: BALTIMORE, MD | 2 | 3 | $134,022 | 2.2% |
| LEIDOS INCHQ: RESTON, VA | 2 | 5 | $136,500 | 3.1% |
| MARRIOTT INTERNATIONAL INCHQ: BETHESDA, MD | 2 | 6 | $145,288 | 4.6% |
| MULTIPLAN INCHQ: NEW YORK, NY | 2 | 9 | $132,631 | 2.3% |
| NEXSOLV INCHQ: CHANTILLY, VA | 2 | 15 | $115,000 | 5.8% |
| OPTUM SERVICES INCHQ: HOPKINS, MN | 2 | 92 | $118,664 | 1.7% |
| PERIGONSOFT LLCHQ: COLUMBIA, MD | 2 | 2 | $118,000 | 17.2% |
| STANLEY BLACK & DECKER INCHQ: NEW BRITAIN, CT | 2 | 27 | $118,664 | 1.8% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.