h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for SOC 15-1121 in Tennessee?
73 employers filed certified H-1B (LCA) petitions for SOC 15-1121 at worksites in Tennessee, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS USHQ: COLLEGE STATION, TX | 86 | 6,236 | $69,534 | 10.5% |
| TATA CONSULTANCY SERVICES LTDHQ: ROCKVILLE, MD | 28 | 2,584 | $66,373 | 4.7% |
| ACCENTURE LLPHQ: CHICAGO, IL | 9 | 444 | $85,000 | 5.5% |
| TECH MAHINDRA AMERICAS INCHQ: BEDMINSTER, NJ | 9 | — | $66,373 | 8.9% |
| TRACTOR SUPPLY COMPANYHQ: BRENTWOOD, TN | 8 | 32 | $100,027 | 1.0% |
| INFOSYS LIMITEDHQ: RICHARDSON, TX | 6 | 2,696 | $83,200 | 10.1% |
| CITIUSTECH INCHQ: PRINCETON, NJ | 5 | 51 | $86,000 | 5.9% |
| DAVITA INCHQ: VERNON HILLS, IL | 5 | 27 | $97,386 | 2.7% |
| WIPRO LIMITEDHQ: EAST BRUNSWICK, NJ | 5 | 597 | $66,373 | 6.9% |
| ATOS SYNTEL INCHQ: TROY, MI | 4 | 72 | $82,000 | 2.1% |
| GEODIS LOGISTICS LLCHQ: BRENTWOOD, TN | 4 | 11 | $83,470 | 2.2% |
| HCL AMERICA INCHQ: SUNNYVALE, CA | 4 | 2,452 | $97,850 | 8.5% |
| UBS BUSINESS SOLUTIONS US LLCHQ: NASHVILLE, TN | 4 | 83 | $101,600 | 2.4% |
| EXUSIA INCHQ: MIAMI, FL | 3 | 2 | $70,325 | 3.7% |
| NESS USA INCHQ: CANONSBURG, PA | 3 | 14 | $78,000 | 6.1% |
| SPECIALIST RESOURCES GLOBAL INCHQ: FRANKLIN, TN | 3 | 10 | $110,000 | 5.4% |
| SYNECHRON INCHQ: NEW YORK, NY | 3 | 102 | $89,175 | 2.3% |
| UNIQUE KEY RESOURCES INCHQ: COLLIERVILLE, TN | 3 | 7 | $90,000 | 8.7% |
| BLUECROSS BLUESHIELD OF TENNESSEEHQ: CHATTANOOGA, TN | 2 | 5 | $98,862 | 3.2% |
| DELOITTE SERVICES LPHQ: PHILADELPHIA, PA | 2 | 15 | $49,546 | 2.2% |
| FLEXTRONICS INTERNATIONAL USA INCHQ: ALVISO, CA | 2 | 28 | $88,702 | 2.3% |
| HCA MANAGEMENT SERVICES LPHQ: NASHVILLE, TN | 2 | 10 | $83,470 | 1.5% |
| HILTON DOMESTIC OPERATING CO INCHQ: MC LEAN, VA | 2 | 4 | $115,000 | 3.5% |
| INFOGAIN CORPHQ: LOS GATOS, CA | 2 | 50 | $90,250 | 5.2% |
| NATSOFT CORPORATIONHQ: SOMERSET, NJ | 2 | 178 | $82,950 | 11.3% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.