h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for SOC 15-1121 in Texas?
379 employers filed certified H-1B (LCA) petitions for SOC 15-1121 at worksites in Texas, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS USHQ: COLLEGE STATION, TX | 905 | 6,236 | $94,557 | 10.5% |
| TATA CONSULTANCY SERVICES LTDHQ: ROCKVILLE, MD | 101 | 2,584 | $85,301 | 4.7% |
| ACCENTURE LLPHQ: CHICAGO, IL | 98 | 444 | $99,861 | 5.5% |
| INFOSYS LIMITEDHQ: RICHARDSON, TX | 84 | 2,696 | $103,126 | 10.1% |
| HCL AMERICA INCHQ: SUNNYVALE, CA | 62 | 2,452 | $97,650 | 8.5% |
| INTERNATIONAL BUSINESS MACHINES CORPORATIONHQ: DURHAM, NC | 59 | — | $114,005 | — |
| LARSEN TOUBRO INFOTECH LIMITEDHQ: EDISON, NJ | 53 | 255 | $85,301 | 3.9% |
| ERNST YOUNG U S LLPHQ: SECAUCUS, NJ | 45 | 1,320 | $141,750 | 0.8% |
| IBM CORPORATIONHQ: DURHAM, NC | 42 | 717 | $91,291 | 5.4% |
| WIPRO LIMITEDHQ: EAST BRUNSWICK, NJ | 38 | 597 | $85,301 | 6.9% |
| TECH MAHINDRA AMERICAS INCHQ: BEDMINSTER, NJ | 30 | — | $86,332 | 8.9% |
| VIRTUSA CORPORATIONHQ: SOUTHBOROUGH, MA | 29 | 308 | $120,000 | 5.4% |
| CAPGEMINI AMERICA INCHQ: CHICAGO, IL | 28 | 192 | $97,240 | 14.7% |
| COMPUNNEL SOFTWARE GROUP INCHQ: PLAINSBORO, NJ | 18 | 138 | $85,500 | 4.5% |
| BIRLASOFT INCHQ: EDISON, NJ | 17 | 57 | $80,475 | 6.2% |
| IBM INDIA PRIVATE LIMITEDHQ: DURHAM, NC | 17 | — | $92,797 | 7.7% |
| SAP AMERICA INCHQ: NEWTOWN SQ, PA | 15 | 655 | $153,197 | 4.0% |
| VIRTUSA CONSULTING SERVICES PVT., LTDHQ: PISCATAWAY, NJ | 14 | 1 | $115,000 | — |
| AMAZON WEB SERVICES INCHQ: SEATTLE, WA | 13 | 383 | $92,560 | 2.7% |
| CHARLES SCHWAB AND COMPANY INCHQ: ROANOKE, TX | 11 | — | $114,899 | 0.0% |
| UST GLOBAL INCHQ: ALISO VIEJO, CA | 10 | 571 | $81,744 | 5.8% |
| CITIBANK N AHQ: NEW YORK, NY | 9 | 91 | $125,000 | 0.9% |
| COFORGE INC F/K/A NIIT TECHNOLOGIES INCHQ: PRINCETON, NJ | 9 | — | $85,301 | 0.0% |
| HCL GLOBAL SYSTEMS INCHQ: FARMINGTON, MI | 8 | 67 | $114,005 | 9.0% |
| NESS USA INCHQ: CANONSBURG, PA | 8 | 14 | $95,000 | 6.1% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.