h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for SOC 15-1132 in New York?
1,393 employers filed certified H-1B (LCA) petitions for SOC 15-1132 at worksites in New York, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| GOOGLE LLCHQ: MOUNTAIN VIEW, CA | 167 | 17,600 | $159,000 | 1.1% |
| FACEBOOK INCHQ: MENLO PARK, CA | 156 | 2,452 | $175,000 | 0.8% |
| Bloomberg L.P.HQ: New York, NY | 149 | 1,666 | $122,221 | — |
| MORGAN STANLEY SERVICES GROUP INCHQ: NEW YORK, NY | 115 | 266 | $149,000 | 2.5% |
| AMAZON COM SERVICES LLCHQ: SEATTLE, WA | 110 | 1,013 | $160,600 | 1.9% |
| GOLDMAN SACHS SERVICES LLCHQ: JERSEY CITY, NJ | 83 | 304 | $150,000 | 1.9% |
| JPMORGAN CHASE COHQ: CHICAGO, IL | 63 | 23 | $142,800 | 1.2% |
| GOLDMAN SACHS & CO LLCHQ: JERSEY CITY, NJ | 55 | 253 | $150,000 | 2.2% |
| CREDIT SUISSE SECURITIES USA LLCHQ: NEW YORK, NY | 30 | 165 | $137,500 | 1.4% |
| BANK OF AMERICA N.A.HQ: CHARLOTTE, NC | 30 | 1 | $145,454 | 0.7% |
| AMAZON WEB SERVICES INCHQ: SEATTLE, WA | 29 | 574 | $134,400 | 2.7% |
| Amazon Development Center U.S., Inc.HQ: Seattle, WA | 28 | 142 | $165,000 | — |
| BARCLAYS SERVICES CORPHQ: NEW YORK, NY | 27 | 232 | $150,000 | 1.7% |
| COMPUNNEL SOFTWARE GROUP INCHQ: PLAINSBORO, NJ | 24 | 1,701 | $102,000 | 4.5% |
| DB USA CORE CORPORATIONHQ: NEW YORK, NY | 24 | 59 | $135,000 | 2.1% |
| DELOITTE CONSULTING LLPHQ: PHILADELPHIA, PA | 23 | 1,998 | $117,021 | 14.7% |
| LARSEN TOUBRO INFOTECH LIMITEDHQ: EDISON, NJ | 23 | 697 | $100,526 | 3.9% |
| SYNECHRON INCHQ: NEW YORK, NY | 22 | 387 | $114,932 | 2.3% |
| AMERICAN EXPRESS TRAVEL RELATED SERVICES COMPANY INCHQ: NEW YORK, NY | 21 | 793 | $138,201 | 0.2% |
| GOLDMAN SACHS BANK USAHQ: JERSEY CITY, NJ | 20 | 45 | $140,000 | 2.0% |
| SPOTIFY USA INCHQ: NEW YORK, NY | 19 | 32 | $178,500 | 2.3% |
| THE BANK OF NEW YORK MELLONHQ: PITTSBURGH, PA | 19 | 28 | $170,000 | 1.9% |
| BLACKROCK FINANCIAL MANAGEMENT INCHQ: WILMINGTON, DE | 18 | 148 | $101,754 | 1.5% |
| CAPGEMINI AMERICA INCHQ: CHICAGO, IL | 18 | 2,530 | $101,754 | 14.7% |
| MARLABS INCHQ: PISCATAWAY, NJ | 18 | 327 | $96,600 | 8.1% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.