h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for SOC 15-1133 in Illinois?
260 employers filed certified H-1B (LCA) petitions for SOC 15-1133 at worksites in Illinois, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| CATERPILLAR INCHQ: PEORIA, IL | 23 | 75 | $110,000 | 1.1% |
| AMAZON WEB SERVICES INCHQ: SEATTLE, WA | 17 | 1,607 | $154,400 | 2.7% |
| L T TECHNOLOGY SERVICES LLCHQ: EDISON, NJ | 12 | 10 | $88,000 | 4.6% |
| ARTIFICIAL INTELLIGENCE TECHNOLOGIES LLCHQ: MC COOK, NE | 12 | — | $73,590 | 0.0% |
| DELOITTE CONSULTING LLPHQ: PHILADELPHIA, PA | 11 | 180 | $136,500 | 14.7% |
| DFS CORPORATE SERVICES LLCHQ: DEERFIELD, IL | 11 | 45 | $110,000 | 0.3% |
| AKUNA CAPITAL LLCHQ: CHICAGO, IL | 10 | 14 | $130,000 | 5.8% |
| DATA SCIENCE TECHNOLOGIES LLCHQ: RUTLAND, VT | 9 | — | $87,838 | 2.9% |
| DIGITAL TECHNOLOGIES LLCHQ: DURANT, OK | 9 | — | $72,883 | 0.0% |
| COGNIZANT TECHNOLOGY SOLUTIONS USHQ: COLLEGE STATION, TX | 8 | 265 | $71,074 | 10.5% |
| OATH HOLDINGS INCHQ: SUNNYVALE, CA | 7 | 222 | $133,257 | 3.4% |
| TATA CONSULTANCY SERVICES LTDHQ: ROCKVILLE, MD | 7 | 7 | $120,000 | 4.7% |
| ZURICH AMERICAN INSURANCE COMPANYHQ: SCHAUMBURG, IL | 7 | 6 | $130,000 | 2.2% |
| CLOUD HYBRID TECHNOLOGIES LLCHQ: MCCOOK, NE | 6 | — | $72,883 | 72.9% |
| HERE NORTH AMERICA LLCHQ: CHICAGO, IL | 6 | 43 | $109,480 | 2.1% |
| ICE CLEAR CREDIT LLCHQ: ATLANTA, GA | 6 | 3 | $121,400 | 1.3% |
| QUANTUM TECHNOLOGIES INCHQ: FALLS CHURCH, VA | 6 | — | $72,883 | 11.1% |
| ROBOTICS TECHNOLOGIES LLCHQ: DURANT, OK | 6 | — | $72,883 | 13.3% |
| ERNST YOUNG U S LLPHQ: SECAUCUS, NJ | 6 | 14 | $130,000 | 0.8% |
| CAPGEMINI AMERICA INCHQ: CHICAGO, IL | 5 | 41 | $125,445 | 14.7% |
| CHARLES SCHWAB AND COMPANY INCHQ: ROANOKE, TX | 5 | — | $121,389 | 0.0% |
| ABBVIE INCHQ: NORTH CHICAGO, IL | 4 | 5 | $150,000 | 2.4% |
| CHICAGO MERCANTILE EXCHANGE INCHQ: CHICAGO, IL | 4 | 40 | $121,389 | 0.7% |
| CITADEL ENTERPRISE AMERICAS LLCHQ: CHICAGO, IL | 4 | 27 | $175,000 | 1.6% |
| COGNIZANT WORLDWIDE LIMITEDHQ: TEANECK, NJ | 4 | — | $121,389 | 14.9% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.