h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for SOC 15-1133 in Massachusetts?
236 employers filed certified H-1B (LCA) petitions for SOC 15-1133 at worksites in Massachusetts, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| THE MATHWORKS INCHQ: NATICK, MA | 52 | 309 | $99,944 | 2.1% |
| AMAZON WEB SERVICES INCHQ: SEATTLE, WA | 12 | 1,607 | $153,400 | 2.7% |
| BOSE CORPORATIONHQ: FRAMINGHAM, MA | 12 | 21 | $119,933 | 1.4% |
| FIS MANAGEMENT SERVICES LLCHQ: NEW YORK, NY | 12 | 32 | $126,000 | 1.8% |
| AMAZON COM SERVICES LLCHQ: SEATTLE, WA | 11 | 13,268 | $99,944 | 1.9% |
| NETAPP INCHQ: SUNNYVALE, CA | 11 | 604 | $155,000 | 1.7% |
| ATHENAHEALTH INCHQ: WATERTOWN, MA | 10 | 5 | $135,658 | 2.4% |
| TRACELINK INCHQ: NORTH READING, MA | 10 | 9 | $119,600 | 2.3% |
| WELLINGTON MANAGEMENT COMPANY LLPHQ: BOSTON, MA | 10 | 5 | $150,000 | 3.0% |
| CHEWY INCHQ: DANIA, FL | 8 | 1 | $145,000 | 1.7% |
| SALESFORCE COM INCHQ: SAN FRANCISCO, CA | 8 | 571 | $132,000 | 1.3% |
| MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANYHQ: SPRINGFIELD, MA | 8 | 29 | $99,944 | 3.4% |
| STATE STREET BANK AND TRUST COMPANYHQ: BOSTON, MA | 8 | 26 | $135,658 | 1.3% |
| EMC CORPORATIONHQ: ROUND ROCK, TX | 7 | 241 | $107,546 | 2.4% |
| AKAMAI TECHNOLOGIES INCHQ: CAMBRIDGE, MA | 5 | 229 | $133,900 | 2.2% |
| CADENCE DESIGN SYSTEMS INCHQ: SAN JOSE, CA | 5 | 177 | $119,528 | 1.4% |
| ICE DATA SERVICES INCHQ: ATLANTA, GA | 5 | 2 | $136,000 | 3.1% |
| IROBOT CORPORATIONHQ: BEDFORD, MA | 5 | 21 | $119,851 | 0.5% |
| JUNIPER NETWORKS INCHQ: SUNNYVALE, CA | 5 | 504 | $119,933 | 1.6% |
| PEGASYSTEMS INCHQ: CAMBRIDGE, MA | 5 | 6 | $135,658 | 2.7% |
| AVCO CONSULTING INCHQ: WORCESTER, MA | 4 | 5 | $96,242 | 10.1% |
| CASA SYSTEMS INCHQ: ANDOVER, MA | 4 | 16 | $116,000 | 2.9% |
| CISCO SYSTEMS INCHQ: SAN JOSE, CA | 4 | 3,379 | $117,000 | 1.7% |
| CITIZENS FINANCIAL GROUP INCHQ: JOHNSTON, RI | 4 | 11 | $100,027 | 1.7% |
| HOMESITE GROUP INCHQ: BOSTON, MA | 4 | 1 | $150,000 | 2.6% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.