h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for SOC 15-1141 in Iowa?
9 employers filed certified H-1B (LCA) petitions for SOC 15-1141 at worksites in Iowa, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| PIONEER CONSULTING SERVICES INCHQ: ASHBURN, VA | 2 | 1 | $120,000 | 11.5% |
| ERNST YOUNG U S LLPHQ: SECAUCUS, NJ | 2 | — | $110,250 | 0.8% |
| COMPUSOFT INTEGRATED SOLUTIONS INCHQ: FARMINGTON HILLS, MI | 1 | 8 | $88,000 | 8.4% |
| INFORMATICA LLCHQ: REDWOOD CITY, CA | 1 | 4 | $102,274 | 3.1% |
| MONGODB INCHQ: NEW YORK, NY | 1 | — | $135,000 | 1.7% |
| SYDATA INCHQ: SAN DIEGO, CA | 1 | — | $88,500 | 16.4% |
| V SOFT CONSULTING GROUP INCHQ: LOUISVILLE, KY | 1 | 27 | $87,000 | 11.2% |
| AMERICAN SPECIALTY HEALTH INCORPORATEDHQ: CARMEL, IN | 1 | — | $68,557 | 6.0% |
| CONSUMER SAFETY TECHNOLOGY LLCHQ: DES MOINES, IA | 1 | 2 | $85,426 | 0.0% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.