h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for SOC 15-1142 in New Jersey?
88 employers filed certified H-1B (LCA) petitions for SOC 15-1142 at worksites in New Jersey, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS USHQ: COLLEGE STATION, TX | 21 | — | $105,061 | 10.5% |
| Alliant Technolgies LLCHQ: Morristown, NJ | 14 | — | $76,003 | — |
| TP ICAP AMERICAS HOLDINGS INCHQ: JERSEY CITY, NJ | 8 | — | $105,061 | 0.0% |
| INFOSYS LIMITEDHQ: RICHARDSON, TX | 5 | — | $105,061 | 10.1% |
| MINTEX TECH INCHQ: EDISON, NJ | 5 | 4 | $85,966 | 10.3% |
| WIPRO LIMITEDHQ: EAST BRUNSWICK, NJ | 5 | 112 | $85,966 | 6.9% |
| HCL AMERICA INCHQ: SUNNYVALE, CA | 4 | 187 | $148,800 | 8.5% |
| ISITE TECHNOLOGIES INCHQ: CRANBURY, NJ | 4 | 4 | $88,000 | 11.7% |
| TATA CONSULTANCY SERVICES LTDHQ: ROCKVILLE, MD | 4 | 132 | $87,859 | 4.7% |
| COMPUNNEL SOFTWARE GROUP INCHQ: PLAINSBORO, NJ | 3 | 46 | $106,100 | 4.5% |
| BNP PARIBAS RCC INCHQ: JERSEY CITY, NJ | 2 | 3 | $161,000 | 2.0% |
| COMCAST CABLE COMMUNICATIONS LLCHQ: PHILADELPHIA, PA | 2 | 72 | $96,387 | 1.8% |
| INTUITIVE TECHNOLOGY PARTNERS INCHQ: EDISON, NJ | 2 | — | $130,000 | 0.0% |
| KAIZEN TECHNOLOGIES INCHQ: EDISON, NJ | 2 | 6 | $88,000 | 8.0% |
| MUFG UNION BANK N AHQ: NEW YORK, NY | 2 | 8 | $153,485 | 3.3% |
| NOKIA OF AMERICA CORPORATIONHQ: MURRAY HILL, NJ | 2 | 30 | $124,259 | 1.5% |
| RADWARE INCHQ: MAHWAH, NJ | 2 | 9 | $105,000 | 6.3% |
| RANDSTAD TECHNOLOGIES LLCHQ: WOBURN, MA | 2 | 44 | $118,185 | 3.1% |
| SOFTNICE INCHQ: ALLENTOWN, PA | 2 | 17 | $99,200 | 10.4% |
| TRADEWEB MARKETS LLCHQ: JERSEY CITY, NJ | 2 | 3 | $117,500 | 0.0% |
| MANHATTAN TELECOMMUNICATIONS CORPORATION OF NJ INCHQ: HOLMDEL, NJ | 2 | — | $82,000 | 0.0% |
| INNOVATIVE CONSULTING SOLUTIONSHQ: MANALAPAN, NJ | 2 | 2 | $105,061 | 24.0% |
| ILAP SYSTEMS INCHQ: BELLEVUE, NE | 2 | — | $90,300 | — |
| 9THNETWORKS INCHQ: MADBURY, NH | 1 | 1 | $126,000 | 9.1% |
| ADAEQUARE INCHQ: CHANTILLY, VA | 1 | — | $100,000 | 5.1% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.