h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for SOC 15-1199 in Pennsylvania?
348 employers filed certified H-1B (LCA) petitions for SOC 15-1199 at worksites in Pennsylvania, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| TATA CONSULTANCY SERVICES LTDHQ: ROCKVILLE, MD | 131 | 3,719 | $75,462 | 4.7% |
| ACCENTURE LLPHQ: CHICAGO, IL | 98 | 1,098 | $94,224 | 5.5% |
| INFOSYS LIMITEDHQ: RICHARDSON, TX | 77 | 1,980 | $77,355 | 10.1% |
| HCL AMERICA INCHQ: SUNNYVALE, CA | 44 | 102 | $98,259 | 8.5% |
| COMCAST CABLE COMMUNICATIONS LLCHQ: PHILADELPHIA, PA | 41 | 143 | $114,379 | 1.8% |
| VIRTUSA CORPORATIONHQ: SOUTHBOROUGH, MA | 37 | 333 | $101,000 | 5.4% |
| ATOS SYNTEL INCHQ: TROY, MI | 17 | 189 | $76,274 | 2.1% |
| CGI TECHNOLOGIES AND SOLUTIONS INCHQ: FAIRFAX, VA | 15 | 111 | $102,500 | 2.1% |
| COMPUNNEL SOFTWARE GROUP INCHQ: PLAINSBORO, NJ | 14 | 170 | $75,000 | 4.5% |
| DELOITTE CONSULTING LLPHQ: PHILADELPHIA, PA | 14 | 608 | $100,000 | 14.7% |
| HM HEALTH SOLUTIONS INCHQ: PITTSBURGH, PA | 14 | 4 | $106,700 | 5.5% |
| MINDTREE LIMITEDHQ: WARREN, NJ | 14 | 243 | $90,000 | 4.5% |
| IBM CORPORATIONHQ: DURHAM, NC | 12 | 307 | $94,224 | 5.4% |
| CAPGEMINI AMERICA INCHQ: CHICAGO, IL | 11 | 355 | $86,403 | 14.7% |
| INDOTRONIX INTERNATIONAL CORPHQ: ROCHESTER, NY | 11 | — | $97,240 | 7.2% |
| VALUEMOMENTUM INCHQ: PISCATAWAY, NJ | 11 | 89 | $119,000 | 3.7% |
| INTERNATIONAL BUSINESS MACHINES CORPORATIONHQ: DURHAM, NC | 11 | — | $109,238 | — |
| NTT DATA INCHQ: BOSTON, MA | 9 | 99 | $98,259 | 5.3% |
| POPULUS GROUP LLCHQ: TROY, MI | 9 | 102 | $126,880 | 16.6% |
| L T TECHNOLOGY SERVICES LLCHQ: EDISON, NJ | 7 | 7 | $89,000 | 4.6% |
| THE BANK OF NEW YORK MELLONHQ: PITTSBURGH, PA | 7 | 11 | $108,047 | 1.9% |
| WIPRO LIMITEDHQ: EAST BRUNSWICK, NJ | 7 | 176 | $67,995 | 6.9% |
| AMAZON COM SERVICES LLCHQ: SEATTLE, WA | 6 | 1,842 | $83,200 | 1.9% |
| CIGNITI TECHNOLOGIES INCHQ: DALLAS, TX | 6 | 83 | $82,680 | 15.3% |
| IBM INDIA PRIVATE LIMITEDHQ: DURHAM, NC | 6 | — | $86,441 | 7.7% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.