h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for Database Architects in Pennsylvania?
128 employers filed certified H-1B (LCA) petitions for Database Architects at worksites in Pennsylvania, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| DELOITTE CONSULTING LLPHQ: PHILADELPHIA, PA | 25 | 60 | $146,000 | 14.7% |
| COMCAST CABLE COMMUNICATIONS LLCHQ: PHILADELPHIA, PA | 17 | 19 | $101,213 | 1.8% |
| THE VANGUARD GROUPHQ: MALVERN, PA | 17 | 17 | $172,206 | 0.5% |
| CAPGEMINI AMERICA INCHQ: CHICAGO, IL | 9 | 14 | $139,318 | 14.7% |
| COMPUNNEL SOFTWARE GROUP INCHQ: PLAINSBORO, NJ | 8 | 64 | $118,000 | 4.5% |
| TECHSTRA SOLUTIONS LLCHQ: PITTSBURGH, PA | 6 | — | $136,500 | 16.7% |
| AVANADE INCHQ: SEATTLE, WA | 5 | 14 | $200,000 | 6.2% |
| HM HEALTH SOLUTIONS INCHQ: PITTSBURGH, PA | 5 | — | $150,906 | 5.5% |
| IQVIA INCHQ: DURHAM, NC | 5 | 3 | $134,671 | 3.9% |
| JUDGE TECHNICAL SERVICES INCHQ: WAYNE, PA | 4 | — | $110,240 | 8.9% |
| WIPRO LIMITEDHQ: EAST BRUNSWICK, NJ | 4 | — | $89,939 | 6.9% |
| AVA SOFTWARE INCHQ: BLUE BELL, PA | 3 | — | $117,811 | 10.5% |
| CGI TECHNOLOGIES AND SOLUTIONS INCHQ: FAIRFAX, VA | 3 | 6 | $102,523 | 2.1% |
| DATAECONOMY INCHQ: DUBLIN, OH | 3 | 7 | $128,000 | 6.3% |
| INDEPENDENCE BLUE CROSS LLCHQ: PHILADELPHIA, PA | 3 | — | $118,000 | 11.9% |
| PENSKE TRUCK LEASING CO LPHQ: READING, PA | 3 | — | $167,671 | 1.7% |
| VIRTUSA CORPORATIONHQ: SOUTHBOROUGH, MA | 3 | 18 | $116,000 | 5.4% |
| NORTHWESTERN MUTUAL LIFE INSURANCEHQ: MILWAUKEE, WI | 3 | 7 | $104,000 | 1.2% |
| THE CHILDREN S HOSPITAL OF PHILADELPHIAHQ: PHILADELPHIA, PA | 3 | 1 | $106,954 | 2.6% |
| DICK'S SPORTING GOODS INCHQ: PITTSBURGH, PA | 3 | 1 | $126,027 | 0.0% |
| CDI SOLUTIONS INCHQ: SAN RAMON, CA | 2 | 5 | $102,523 | 5.1% |
| COGNIZANT TECHNOLOGY SOLUTIONS USHQ: COLLEGE STATION, TX | 2 | — | $154,606 | 10.5% |
| CSL BEHRING LLCHQ: KING OF PRUSSIA, PA | 2 | — | $128,056 | 5.3% |
| ETEAM INCHQ: S PLAINFIELD, NJ | 2 | 2 | $98,679 | 8.1% |
| IBM CORPORATIONHQ: DURHAM, NC | 2 | 22 | $220,000 | 5.4% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.