h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for Data Scientists in Massachusetts?
782 employers filed certified H-1B (LCA) petitions for Data Scientists at worksites in Massachusetts, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| WAYFAIR LLCHQ: BOSTON, MA | 116 | 45 | $138,375 | 4.3% |
| AMAZON COM SERVICES LLCHQ: SEATTLE, WA | 64 | 53 | $134,600 | 1.9% |
| MCKINSEY COMPANY INC UNITED STATESHQ: NEW YORK, NY | 26 | 54 | $155,000 | 4.8% |
| General Hospital CorporationHQ: Boston, MA | 24 | — | $80,000 | — |
| CHEWY INCHQ: DANIA, FL | 22 | 45 | $140,850 | 1.7% |
| MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANYHQ: SPRINGFIELD, MA | 21 | 18 | $137,946 | 3.4% |
| Fidelity Technology Group, LLC d/b/a Fidelity InvestmentsHQ: Boston, MA | 21 | — | $142,689 | — |
| VERTEX PHARMACEUTICALS INCHQ: BOSTON, MA | 20 | 1 | $161,803 | 1.3% |
| Fidelity Brokerage Services LLC d/b/a Fidelity InvestmentsHQ: Boston, MA | 20 | — | $148,762 | — |
| Boston Consulting Group, Inc.HQ: Boston, MA | 19 | — | $145,000 | — |
| Santander Bank, N.A.HQ: Boston, MA | 19 | 5 | $120,000 | — |
| STAPLES INCHQ: FRAMINGHAM, MA | 18 | 11 | $132,000 | 3.2% |
| STATE STREET BANK AND TRUST COMPANYHQ: BOSTON, MA | 18 | — | $137,946 | 1.3% |
| BOSTON MEDICAL CENTER CORPORATIONHQ: BOSTON, MA | 17 | 4 | $95,000 | 1.3% |
| CITIZENS FINANCIAL GROUP INCHQ: JOHNSTON, RI | 16 | 15 | $114,088 | 1.7% |
| JOHN HANCOCK LIFE INSURANCE CO USAHQ: BOSTON, MA | 16 | 1 | $144,668 | 2.7% |
| MICROSOFT CORPORATIONHQ: REDMOND, WA | 16 | 453 | $169,282 | 1.4% |
| SCHNEIDER ELECTRIC USA INCHQ: BOSTON, MA | 15 | 1 | $147,627 | 3.1% |
| BRIGHAM AND WOMEN S HOSPITALHQ: SOMERVILLE, MA | 15 | — | $75,000 | 2.0% |
| TAKEDA DEVELOPMENT CENTER AMERICAS INCHQ: CAMBRIDGE, MA | 14 | 12 | $156,880 | 1.4% |
| LIBERTY MUTUAL GROUP INCHQ: BOSTON, MA | 13 | 8 | $137,946 | 4.2% |
| BIOGEN INCHQ: CAMBRIDGE, MA | 11 | 3 | $161,803 | 2.1% |
| ADOBE INCHQ: PLAYA VISTA, CA | 10 | 112 | $162,000 | 3.1% |
| ZOOMINFO TECHNOLOGIES LLCHQ: VANCOUVER, WA | 10 | 5 | $128,310 | 1.3% |
| CVS Shared Services Resources LLCHQ: Woonsocket, RI | 10 | — | $130,000 | — |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.