h-1b sponsors · DOL LCA FY2026_Q2
Who sponsors H-1B for Aerospace Engineers in California?
57 employers filed certified H-1B (LCA) petitions for Aerospace Engineers at worksites in California, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| JOBY AERO INCHQ: SANTA CRUZ, CA | 19 | 1 | $184,600 | 0.0% |
| QANTAS AIRWAYS LIMITEDHQ: LOS ANGELES, CA | 13 | — | $130,000 | 0.0% |
| SIA ENGINERING (USA) INCHQ: LOS ANGELES, CA | 11 | — | $120,000 | — |
| ROHR INCHQ: CHULA VISTA, CA | 8 | — | $123,448 | 0.0% |
| CALIFORNIA INSTITUTE OF TECHNOLOGYHQ: PASADENA, CA | 6 | — | $74,360 | 2.0% |
| Universities Space Research AssociationHQ: Washington, DC | 4 | — | $110,160 | — |
| ARCHER AVIATION INCHQ: PALO ALTO, CA | 3 | — | $187,782 | 0.0% |
| PANASONIC AVIONICS CORPORATIONHQ: LAKE FOREST, CA | 3 | — | $135,453 | 3.5% |
| SAFRAN CABIN INCHQ: HUNTINGTON BEACH, CA | 3 | — | $134,909 | 2.7% |
| LAWRENCE LIVERMORE NATIONAL SECURITY LLCHQ: LIVERMORE, CA | 3 | — | $129,600 | 0.0% |
| AIBOT US OPERATION INCHQ: LONG BEACH, CA | 3 | 1 | $146,077 | 0.0% |
| Rocket Lab USA, Inc.HQ: Long Beach, CA | 3 | — | $173,400 | — |
| California Institute of Technology/Jet Propulsion LaboratoryHQ: Pasadena, CA | 3 | — | $112,008 | — |
| CERES ROBOTICS INCHQ: MONTARA, CA | 2 | — | $208,000 | 0.0% |
| LTA RESEARCH AND EXPLORATION LLCHQ: SUNNYVALE, CA | 2 | — | $110,781 | 0.0% |
| MOAVIATE LLCHQ: LONG BEACH, CA | 2 | — | $126,000 | 0.0% |
| NATIONAL TEST PILOT SCHOOLHQ: MOJAVE, CA | 2 | — | $130,000 | 8.3% |
| NFT INCHQ: MOUNTAIN VIEW, CA | 2 | — | $166,754 | 0.0% |
| SIA ENGINEERING USA INCHQ: LOS ANGELES, CA | 2 | — | $133,578 | 16.7% |
| WING AVIATION LLCHQ: PALO ALTO, CA | 2 | — | $130,000 | 3.8% |
| WISK AERO LLCHQ: MOUNTAIN VIEW, CA | 2 | 1 | $187,782 | 0.0% |
| ANALYTICAL MECHANICS ASSOCIATES INCHQ: HAMPTON, VA | 2 | — | $159,000 | 0.0% |
| ANCRA INTERNATIONAL LLCHQ: AZUSA, CA | 2 | — | $161,595 | 0.0% |
| OFFWORLD INCHQ: PASADENA, CA | 2 | — | $105,000 | 0.0% |
| SCIENCE AND TECHNOLOGY CORPORATIONHQ: MOUNTAIN VIEW, CA | 2 | — | $170,000 | 0.0% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.