h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for Bioengineers and Biomedical Engineers in Maryland?
46 employers filed certified H-1B (LCA) petitions for Bioengineers and Biomedical Engineers at worksites in Maryland, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| JOHNS HOPKINS UNIVERSITYHQ: BALTIMORE, MD | 29 | — | $68,078 | 1.0% |
| FOOD AND DRUG ADMINISTRATIONHQ: SILVER SPRING, MD | 15 | — | $110,384 | — |
| NATIONAL INSTITUTES OF HEALTH HHSHQ: BETHESDA, MD | 14 | — | $103,732 | 2.4% |
| University of Maryland College ParkHQ: College Park, MD | 10 | — | $62,878 | — |
| TERUMO MEDICAL CORPORATIONHQ: SOMERSET, NJ | 6 | 7 | $85,384 | 0.0% |
| UNIVERSITY OF MARYLAND BALTIMOREHQ: BALTIMORE, MD | 6 | — | $66,228 | 3.3% |
| FOOD AND DRUG ADMINISTRATION/HHSHQ: BETHESDA, MD | 5 | — | $116,335 | 1.6% |
| MEDIMMUNE LLCHQ: GAITHERSBURG, MD | 5 | 1 | $114,509 | 1.2% |
| AXLE INFORMATICS LLCHQ: ROCKVILLE, MD | 4 | — | $115,000 | 1.1% |
| UNIVERSITY OF MARYLAND MEDICAL SYSTEMHQ: LINTHICUM, MD | 4 | — | $110,000 | 0.0% |
| AIDAR HEALTH INCHQ: PIKESVILLE, MD | 3 | — | $86,965 | 0.0% |
| ASTRAZENECA PHARMACEUTICALS LPHQ: GAITHERSBURG, MD | 3 | 1 | $115,000 | 2.2% |
| BECTON DICKINSON AND COMPANYHQ: FRANKLIN LAKES, NJ | 2 | 19 | $116,000 | 1.8% |
| MESO SCALE DIAGNOSTICS LLCHQ: ROCKVILLE, MD | 2 | 4 | $134,609 | 2.9% |
| CVPATH INSTITUTE INCHQ: GAITHERSBURG, MD | 2 | — | $100,000 | 25.0% |
| Goodfellow CorporationHQ: Pittsburgh, PA | 2 | — | $119,184 | — |
| Augusta Life Sciences US OpCo I LLCHQ: Milford, MA | 2 | — | $127,000 | — |
| University of Maryland Medical CenterHQ: Linthicum, MD | 2 | — | $115,000 | — |
| Drizzle Health LLCHQ: Baltimore, MD | 2 | — | $83,075 | — |
| BIORELIANCE CORPORATIONHQ: BURLINGTON, MA | 1 | — | $86,882 | 1.4% |
| BYTEWARE CLOUD INCHQ: SUWANEE, GA | 1 | — | $135,000 | 0.0% |
| CATALENT PHARMA SOLUTIONS INCHQ: SOMERSET, NJ | 1 | 1 | $98,445 | 3.8% |
| COVIDIEN LPHQ: MINNEAPOLIS, MN | 1 | 40 | $133,869 | 1.4% |
| EMERGENT BIOSOLUTIONS INCHQ: GAITHERSBURG, MD | 1 | — | $117,915 | 0.0% |
| GLAXOSMITHKLINE LLCHQ: PHILADELPHIA, PA | 1 | 3 | $103,834 | 2.9% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.