h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for Medical Scientists, Except Epidemiologists in Ohio?
25 employers filed certified H-1B (LCA) petitions for Medical Scientists, Except Epidemiologists at worksites in Ohio, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| CINCINNATI CHILDREN S HOSPITAL MEDICAL CENTERHQ: CINCINNATI, OH | 133 | 12 | $63,638 | 2.5% |
| CASE WESTERN RESERVE UNIVERSITYHQ: CLEVELAND, OH | 101 | 15 | $65,049 | 1.3% |
| CLEVELAND CLINIC FOUNDATIONHQ: CLEVELAND, OH | 53 | 7 | $68,917 | 2.2% |
| THE OHIO STATE UNIVERSITYHQ: COLUMBUS, OH | 52 | 4 | $65,292 | 1.3% |
| UNIVERSITY OF CINCINNATIHQ: CINCINNATI, OH | 31 | 7 | $59,740 | 1.3% |
| CLEVELAND CLINICHQ: CLEVELAND, OH | 15 | 1 | $55,000 | 1.9% |
| The University of ToledoHQ: Toledo, OH | 14 | — | $54,000 | — |
| The Research Institute at Nationwide Children's HospitalHQ: Columbus, OH | 12 | — | $52,000 | — |
| CHARLES RIVER LABORATORIES ASHLANDHQ: ASHLAND, OH | 6 | 2 | $113,000 | 7.7% |
| Research Institute at Nationwide Children's HospitalHQ: Columbus, OH | 5 | 3 | $75,729 | — |
| THERMO FISHER SCIENTIFIC INCHQ: WALTHAM, MA | 3 | 1 | $117,499 | 3.0% |
| AMERICAN REGENT INCHQ: SHIRLEY, NY | 2 | — | $113,080 | 4.0% |
| NORTHEAST OHIO MEDICAL UNIVERSITYHQ: ROOTSTOWN, OH | 2 | — | $60,000 | 10.0% |
| THE OHIO UNIVERSITYHQ: ATHENS, OH | 2 | — | $65,274 | 4.8% |
| UNIVERSITY HOSPITALS CLEVELAND MEDICAL CENTERHQ: CLEVELAND, OH | 2 | — | $71,760 | 4.9% |
| FRONTAGE LABORATORIES INCHQ: EXTON, PA | 1 | 1 | $111,758 | 2.4% |
| KENT STATE UNIVERSITYHQ: KENT, OH | 1 | — | $55,308 | 2.3% |
| SAREPTA THERAPEUTICS INCHQ: CAMBRIDGE, MA | 1 | 3 | $102,000 | 0.0% |
| SIMULATIONS PLUS INCHQ: LANCASTER, CA | 1 | 3 | $131,000 | 0.0% |
| THE METROHEALTH SYSTEMHQ: CLEVELAND, OH | 1 | — | $79,040 | 1.8% |
| UNIVERSITY HOSPITALS MEDICAL GROUPHQ: CLEVELAND, OH | 1 | 2 | $190,000 | 4.4% |
| WRIGHT STATE UNIVERSITYHQ: DAYTON, OH | 1 | — | $64,000 | 4.8% |
| DAYTON CHILDREN S HOSPITALHQ: DAYTON, OH | 1 | — | $71,094 | 25.0% |
| T45 Labs LLCHQ: Santa Clara, CA | 1 | — | $499,990 | — |
| Victoria's Secret Service Company, LLCHQ: Reynoldsburg, OH | 1 | — | $115,000 | — |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.