h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for Business Teachers, Postsecondary in Massachusetts?
28 employers filed certified H-1B (LCA) petitions for Business Teachers, Postsecondary at worksites in Massachusetts, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| HARVARD UNIVERSITYHQ: CAMBRIDGE, MA | 30 | 62 | $315,000 | 1.1% |
| NORTHEASTERN UNIVERSITYHQ: BOSTON, MA | 25 | 37 | $155,000 | 2.5% |
| BENTLEY UNIVERSITYHQ: WALTHAM, MA | 11 | 26 | $175,000 | 3.2% |
| University of Massachusetts AmherstHQ: Amherst, MA | 11 | 19 | $198,000 | — |
| TRUSTEES OF BOSTON UNIVERSITYHQ: BOSTON, MA | 9 | 20 | $150,000 | 1.4% |
| BOSTON COLLEGEHQ: CHESTNUT HILL, MA | 8 | 36 | $236,000 | 1.5% |
| Massachusetts Institute of TechnologyHQ: Cambridge, MA | 8 | 34 | $237,000 | — |
| CLARK UNIVERSITYHQ: WORCESTER, MA | 6 | 12 | $120,000 | 2.6% |
| SPRINGFIELD COLLEGEHQ: SPRINGFIELD, MA | 3 | 2 | $63,820 | 0.0% |
| SUFFOLK UNIVERSITYHQ: BOSTON, MA | 3 | 10 | $143,544 | 0.0% |
| WORCESTER STATE UNIVERSITYHQ: WORCESTER, MA | 3 | 1 | $87,394 | 0.0% |
| UNIVERSITY OF MASSACHUSETTS BOSTONHQ: BOSTON, MA | 3 | 24 | $130,000 | 0.0% |
| Assumption UniversityHQ: Worcester, MA | 3 | — | $96,000 | — |
| MERRIMACK COLLEGEHQ: NORTH ANDOVER, MA | 2 | 9 | $145,966 | 0.0% |
| UNIVERSITY OF MASSACHUSETTS LOWELLHQ: LOWELL, MA | 2 | 12 | $98,940 | 2.0% |
| FRAMINGHAM STATE UNIVERSITYHQ: FRAMINGHAM, MA | 2 | 14 | $107,078 | 0.0% |
| University of Massachusetts DartmouthHQ: North Dartmouth, MA | 2 | 15 | $83,600 | — |
| BABSON COLLEGEHQ: BABSON PARK, MA | 1 | 4 | $96,780 | 0.0% |
| BRANDEIS UNIVERSITYHQ: WALTHAM, MA | 1 | 4 | $181,624 | 1.0% |
| GORDON COLLEGEHQ: WENHAM, MA | 1 | — | $62,000 | 0.0% |
| HULT INTERNATIONAL BUSINESS SCHOOLHQ: CAMBRIDGE, MA | 1 | — | $112,800 | 0.0% |
| WORCESTER POLYTECHNIC INSTITUTEHQ: WORCESTER, MA | 1 | — | $147,680 | 2.1% |
| BRIDGEWATER STATE UNIVERSITYHQ: BRIDGEWATER, MA | 1 | — | $60,400 | 11.1% |
| BRISTOL COMMUNITY COLLEGEHQ: FALL RIVER, MA | 1 | — | $62,800 | 28.6% |
| NICHOLS COLLEGE OF BUSINESS ADMINISTRATIONHQ: DUDLEY, MA | 1 | 1 | $88,076 | 0.0% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.