h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for Health Specialties Teachers, Postsecondary in Pennsylvania?
27 employers filed certified H-1B (LCA) petitions for Health Specialties Teachers, Postsecondary at worksites in Pennsylvania, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| UNIVERSITY OF PITTSBURGHHQ: PITTSBURGH, PA | 61 | 15 | $144,435 | 2.2% |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIAHQ: PHILADELPHIA, PA | 57 | 4 | $187,508 | — |
| Temple University--A Commonwealth UniversityHQ: Philadelphia, PA | 37 | — | $170,000 | — |
| THOMAS JEFFERSON UNIVERSITYHQ: PHILADELPHIA, PA | 22 | 10 | $252,000 | 2.3% |
| PENN STATE MILTON S HERSHEY MEDICAL CENTERHQ: HERSHEY, PA | 12 | 2 | $476,250 | 0.0% |
| THE PENNSYLVANIA STATE UNIVERSITYHQ: UNIVERSITY PARK, PA | 10 | 16 | $110,268 | 1.3% |
| Penn State Health Medical Group LLCHQ: Hershey, PA | 9 | — | $346,778 | — |
| LEHIGH UNIVERSITYHQ: BETHLEHEM, PA | 5 | — | $100,000 | 1.5% |
| The Pennsylvania Hospital of the University of Pennsylvania Health SystemHQ: PHILADELPHIA, PA | 3 | — | $187,408 | — |
| YORK COLLEGE OF PENNSYLVANIAHQ: YORK, PA | 2 | 1 | $108,000 | 0.0% |
| LAKE ERIE COLLEGE OF OSTEOPATHIC MEDICINE INCHQ: ERIE, PA | 2 | 2 | $80,000 | 0.0% |
| LANKENAU INSTITUTE FOR MEDICAL RESEARCHHQ: WYNNEWOOD, PA | 2 | — | $96,265 | 0.0% |
| SALUS UNIVERSITYHQ: ELKINS PARK, PA | 2 | — | $141,523 | 0.0% |
| DESALES UNIVERSITYHQ: CENTER VALLEY, PA | 1 | 1 | $70,000 | 0.0% |
| DREXEL UNIVERSITYHQ: PHILADELPHIA, PA | 1 | 3 | $62,500 | 2.7% |
| MISERICORDIA UNIVERSITYHQ: DALLAS, PA | 1 | 1 | $85,000 | 10.5% |
| TEMPLE UNIVERSITYHQ: PHILADELPHIA, PA | 1 | 17 | $200,000 | 2.4% |
| UNIVERSITY OF PENNSYLVANIAHQ: PHILADELPHIA, PA | 1 | 17 | $423,000 | 1.5% |
| WEST VIRGINIA UNIVERSITYHQ: MORGANTOWN, WV | 1 | 54 | $120,765 | 0.2% |
| WIDENER UNIVERSITYHQ: CHESTER, PA | 1 | — | $85,000 | 0.0% |
| ARCADIA UNIVERSITYHQ: GLENSIDE, PA | 1 | — | $90,444 | 6.3% |
| PENN STATE HEALTH COMMUNITY MEDICAL GROUP LLCHQ: HERSHEY, PA | 1 | 2 | $500,000 | 6.7% |
| PHILADELPHIA COLLEGE OF OSTEOPATHIC MEDICINEHQ: PHILADELPHIA, PA | 1 | 1 | $95,000 | 0.0% |
| THE CHILDREN S HOSPITAL OF PHILADELPHIAHQ: PHILADELPHIA, PA | 1 | — | $89,863 | 2.6% |
| JEFFERSON UNIVERSITY PHYSICIANSHQ: PHILADELPHIA, PA | 1 | — | $220,000 | 0.0% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.