h-1b sponsors · DOL LCA FY2026_Q2
Who sponsors H-1B for SOC 29-1069 in Pennsylvania?
36 employers filed certified H-1B (LCA) petitions for SOC 29-1069 at worksites in Pennsylvania, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| University of Pittsburgh PhysiciansHQ: Pittsburgh, PA | 15 | 100 | $337,500 | — |
| UPMC ALTOONAHQ: PITTSBURGH, PA | 7 | — | $270,000 | 0.0% |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIAHQ: PHILADELPHIA, PA | 6 | — | $64,106 | — |
| WELLSPAN MEDICAL GROUPHQ: MOUNT GRETNA, PA | 5 | 5 | $290,000 | 0.0% |
| TOWER HEALTH MEDICAL GROUPHQ: WEST READING, PA | 5 | 4 | $235,000 | 0.0% |
| ALLEGHENY CLINICHQ: PITTSBURGH, PA | 4 | 18 | $270,000 | 2.2% |
| EINSTEIN PRACTICE PLAN INCHQ: PHILADELPHIA, PA | 4 | 10 | $240,000 | 2.8% |
| GEISINGER MEDICAL CENTERHQ: DANVILLE, PA | 3 | — | $67,861 | 0.9% |
| GEISINGER CLINICHQ: DANVILLE, PA | 2 | 60 | $450,000 | 1.2% |
| INHOSPITAL PHYSICIANS CORPHQ: EAST NORRITON, PA | 2 | — | $250,000 | 0.0% |
| LUNG INNOVATIONS NETWORK P CHQ: DU BOIS, PA | 2 | — | $400,000 | 0.0% |
| NAZARETH PHYSICIAN SERVICES INCHQ: PHILADELPHIA, PA | 2 | — | $275,000 | 11.1% |
| UPMC COMMUNITY MEDICINE INCHQ: PITTSBURGH, PA | 2 | 5 | $360,000 | 1.3% |
| WELLSPAN YORK HOSPITALHQ: YORK, PA | 2 | — | $71,084 | 7.3% |
| FRANKLIN COUNTY MEDICAL ASSOCIATESHQ: JOLIET, IL | 2 | 3 | $250,000 | 75.0% |
| SUMMIT PHYSICIAN SERVICESHQ: CHAMBERSBURG, PA | 2 | 9 | $262,080 | 0.0% |
| EXCELA HEALTH PHYSICIANS PRACTICESHQ: GREENSBURG, PA | 2 | — | $235,380 | 0.0% |
| FORNANCE PHYSICIAN SERVICES INCHQ: NORRISTOWN, PA | 2 | — | $235,000 | 0.0% |
| ALLEGHENY CLINIC MEDICAL ONCOLOGYHQ: PITTSBURGH, PA | 1 | 2 | $300,000 | 0.0% |
| APOGEE MEDICAL GROUP PENNSYLVANIAHQ: DALLAS, TX | 1 | 2 | $311,477 | 6.1% |
| DLP CONEMAUGH PHYSICIAN PRACTICESHQ: JOHNSTOWN, PA | 1 | 3 | $425,000 | 0.0% |
| GUTHRIE MEDICAL GROUP P CHQ: SAYRE, PA | 1 | 9 | $400,000 | 0.0% |
| LEHIGH VALLEY HOSPITAL INCHQ: ALLENTOWN, PA | 1 | — | $65,507 | 0.0% |
| MEADVILLE MEDICAL CENTERHQ: MEADVILLE, PA | 1 | 4 | $435,000 | 0.0% |
| PINNACLE HEALTH MEDICAL SERVICESHQ: PITTSBURGH, PA | 1 | 14 | $390,000 | 0.0% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.