h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for Physicians, All Other in Pennsylvania?
83 employers filed certified H-1B (LCA) petitions for Physicians, All Other at worksites in Pennsylvania, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| University of Pittsburgh PhysiciansHQ: Pittsburgh, PA | 70 | 7 | $285,000 | — |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIAHQ: PHILADELPHIA, PA | 42 | — | $90,741 | — |
| ALLEGHENY CLINICHQ: PITTSBURGH, PA | 41 | 3 | $295,000 | 2.2% |
| Reading HospitalHQ: West Reading, PA | 29 | — | $67,358 | — |
| UPMC MEDICAL EDUCATIONHQ: PITTSBURGH, PA | 22 | — | $78,677 | 1.8% |
| GEISINGER CLINICHQ: DANVILLE, PA | 15 | 4 | $275,000 | 1.2% |
| ROBERT PACKER HOSPITALHQ: SAYRE, PA | 15 | — | $72,363 | 1.5% |
| WELLSPAN MEDICAL GROUPHQ: MOUNT GRETNA, PA | 15 | 2 | $285,000 | 0.0% |
| TOWER HEALTH MEDICAL GROUPHQ: WEST READING, PA | 14 | 3 | $274,500 | 0.0% |
| APOGEE MEDICAL GROUP PENNSYLVANIAHQ: DALLAS, TX | 12 | — | $350,000 | 6.1% |
| Thomas Jefferson University HospitalHQ: Philadelphia, PA | 12 | — | $86,212 | — |
| EINSTEIN PRACTICE PLAN INCHQ: PHILADELPHIA, PA | 10 | — | $315,000 | 2.8% |
| LEHIGH VALLEY PHYSICIAN GROUPHQ: ALLENTOWN, PA | 10 | 2 | $244,000 | 0.0% |
| ST LUKE S PHYSICIAN GROUP INCHQ: BETHLEHEM, PA | 10 | — | $270,005 | 0.0% |
| GEISINGER MEDICAL CENTERHQ: DANVILLE, PA | 9 | — | $72,839 | 0.9% |
| Wellspan Good Samaritan HospitalHQ: Lebanon, PA | 9 | — | $72,850 | — |
| Pinnacle Health Hospitalist Services, LLCHQ: Pittsburgh, PA | 9 | — | $310,000 | — |
| GUTHRIE MEDICAL GROUP P CHQ: SAYRE, PA | 7 | — | $390,000 | 0.0% |
| WELLSPAN YORK HOSPITALHQ: YORK, PA | 7 | — | $77,045 | 7.3% |
| GEISINGER WYOMING VALLEY MEDICAL CENTERHQ: DANVILLE, PA | 5 | — | $71,722 | 0.0% |
| WRIGHT CENTER FOR GRADUATE MEDICAL EDUCATIONHQ: SCRANTON, PA | 5 | — | $270,000 | 0.0% |
| MAIN LINE HEALTHCAREHQ: NEWTOWN SQUARE, PA | 4 | 1 | $573,600 | 0.0% |
| TEMPLE UNIVERSITY HOSPITAL INCHQ: PHILADELPHIA, PA | 4 | — | $83,720 | 0.0% |
| UPMC ALTOONAHQ: PITTSBURGH, PA | 4 | — | $300,000 | 0.0% |
| MONONGAHELA VALLEY HOSPITAL INCHQ: MONONGAHELA, PA | 4 | — | $275,000 | 0.0% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.