h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for Computer and Information Systems Managers in New Jersey?
385 employers filed certified H-1B (LCA) petitions for Computer and Information Systems Managers at worksites in New Jersey, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| ERNST YOUNG U S LLPHQ: SECAUCUS, NJ | 76 | 88 | $276,162 | 0.8% |
| DELOITTE CONSULTING LLPHQ: PHILADELPHIA, PA | 75 | 877 | $200,790 | 14.7% |
| JPMORGAN CHASE COHQ: CHICAGO, IL | 44 | 46 | $218,000 | 1.2% |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLCHQ: TAMPA, FL | 37 | 68 | $216,000 | 0.0% |
| DELOITTE & TOUCHE LLCHQ: SAIPAN, MP | 32 | 98 | $192,477 | 11.8% |
| AXTRIA INCHQ: BERKELEY HEIGHTS, NJ | 21 | 2 | $180,000 | 4.5% |
| AUDIBLE INCHQ: NEWARK, NJ | 20 | 12 | $186,056 | 1.8% |
| COMCAST CABLE COMMUNICATIONS LLCHQ: PHILADELPHIA, PA | 17 | 115 | $145,922 | 1.8% |
| AMAZON WEB SERVICES INCHQ: SEATTLE, WA | 14 | 111 | $212,900 | 2.7% |
| BARCLAYS SERVICES CORPHQ: NEW YORK, NY | 12 | 8 | $222,245 | 1.7% |
| KPMG LLPHQ: DALLAS, TX | 12 | 57 | $201,323 | 3.7% |
| EXLSERVICE COM LLCHQ: NEW YORK, NY | 11 | — | $172,307 | 8.2% |
| RALPH LAUREN CORPORATIONHQ: NUTLEY, NJ | 10 | 10 | $170,500 | 2.2% |
| BECTON DICKINSON AND COMPANYHQ: FRANKLIN LAKES, NJ | 8 | 8 | $190,000 | 1.8% |
| REGENERON PHARMACEUTICALS INCHQ: TARRYTOWN, NY | 8 | 6 | $222,025 | 0.7% |
| Bloomberg L.P.HQ: New York, NY | 8 | 322 | $182,957 | — |
| ACCENTURE LLPHQ: CHICAGO, IL | 7 | 88 | $228,600 | 5.5% |
| ADP TECHNOLOGY SERVICES INCHQ: ROSELAND, NJ | 7 | 26 | $165,099 | 1.0% |
| AMAZON COM SERVICES LLCHQ: SEATTLE, WA | 7 | 641 | $186,700 | 1.9% |
| ORACLE FINANCIAL SERVICES SOFTWARE INCHQ: BRIDGEWATER, NJ | 7 | 7 | $248,752 | 6.6% |
| SALESFORCE INCHQ: SAN FRANCISCO, CA | 7 | 104 | $201,952 | 1.8% |
| Fidelity Technology Group, LLC d/b/a Fidelity InvestmentsHQ: Boston, MA | 7 | — | $164,649 | — |
| GOLDMAN SACHS SERVICES LLCHQ: JERSEY CITY, NJ | 6 | 23 | $400,000 | 1.9% |
| JOHNSON JOHNSON SERVICES INCHQ: NEW BRUNSWICK, NJ | 6 | 3 | $184,500 | 3.1% |
| VERIZON DATA SERVICES LLCHQ: ALPINE, NJ | 6 | 1 | $251,327 | 1.5% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.