h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for Natural Sciences Managers in Massachusetts?
93 employers filed certified H-1B (LCA) petitions for Natural Sciences Managers at worksites in Massachusetts, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| MASS GENERAL BRIGHAM INCORPORATEDHQ: SOMERVILLE, MA | 8 | — | $120,000 | 0.0% |
| BOSTON MEDICAL CENTER CORPORATIONHQ: BOSTON, MA | 5 | — | $60,000 | 1.3% |
| SPAULDING REHABILITATION HOSPITALHQ: SOMERVILLE, MA | 5 | — | $75,000 | 2.0% |
| TAKEDA DEVELOPMENT CENTER AMERICAS INCHQ: CAMBRIDGE, MA | 5 | 7 | $232,000 | 1.4% |
| TAKEDA PHARMACEUTICALS USA INCHQ: LEXINGTON, MA | 4 | 2 | $205,000 | 1.1% |
| AKEBIA THERAPEUTICS INCHQ: CAMBRIDGE, MA | 3 | 1 | $162,000 | 0.0% |
| AMGEN INCHQ: NEWBURY PARK, CA | 3 | 42 | $195,000 | 2.2% |
| SANA BIOTECHNOLOGY INCHQ: SEATTLE, WA | 3 | — | $161,595 | 0.0% |
| TANGO THERAPEUTICS INCHQ: CAMBRIDGE, MA | 3 | — | $610,000 | 0.0% |
| THERMO FISHER SCIENTIFIC INCHQ: WALTHAM, MA | 3 | 2 | $181,230 | 3.0% |
| VERTEX PHARMACEUTICALS INCHQ: BOSTON, MA | 3 | 9 | $277,826 | 1.3% |
| BETH ISRAEL DEACONESS MEDICAL CENTER INCHQ: BOSTON, MA | 3 | 2 | $70,138 | 1.8% |
| BRIGHAM AND WOMEN S HOSPITALHQ: SOMERVILLE, MA | 3 | — | $80,000 | 2.0% |
| General Hospital CorporationHQ: Boston, MA | 3 | — | $93,350 | — |
| CRISPR THERAPEUTICS INCHQ: CAMBRIDGE, MA | 2 | 2 | $320,000 | 0.0% |
| PRIME MEDICINE INCHQ: CAMBRIDGE, MA | 2 | — | $210,000 | 0.0% |
| ALNYLAM US INCHQ: CAMBRIDGE, MA | 2 | — | $212,000 | 0.0% |
| INSTITUTE FOR PROTEIN INNOVATION INC | 2 | — | $240,000 | 0.0% |
| THE BROAD INSTITUTE INCHQ: CAMBRIDGE, MA | 2 | — | $210,000 | 0.0% |
| EMD Serono Research and Development Institute, Inc.HQ: Burlington, MA | 2 | — | $260,000 | — |
| Scholar Rock, Inc., subsidiary of Scholar Rock Holding CorporationHQ: Cambridge, MA | 2 | — | $225,000 | — |
| ProQR Therapeutics I Inc.HQ: Cambridge, MASSACHUSETTS | 2 | — | $311,436 | — |
| ACCELERON PHARMA INCHQ: CAMBRIDGE, MA | 1 | — | $146,081 | 0.0% |
| AIR WORLDWIDEHQ: BOSTON, MA | 1 | — | $184,483 | 1.8% |
| ALKERMES INCHQ: WALTHAM, MA | 1 | 5 | $165,000 | 1.1% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.