h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for SOC 15-1121 in North Carolina?
134 employers filed certified H-1B (LCA) petitions for SOC 15-1121 at worksites in North Carolina, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS USHQ: COLLEGE STATION, TX | 955 | 6,236 | $81,952 | 10.5% |
| INFOSYS LIMITEDHQ: RICHARDSON, TX | 44 | 2,696 | $98,925 | 10.1% |
| INTERNATIONAL BUSINESS MACHINES CORPORATIONHQ: DURHAM, NC | 27 | — | $98,925 | — |
| IBM CORPORATIONHQ: DURHAM, NC | 20 | 717 | $90,709 | 5.4% |
| RANDSTAD TECHNOLOGIES LLCHQ: WOBURN, MA | 19 | 156 | $112,000 | 3.1% |
| Fidelity Technology Group, LLCHQ: Boston, MA | 19 | — | $81,952 | — |
| TATA CONSULTANCY SERVICES LTDHQ: ROCKVILLE, MD | 17 | 2,584 | $81,869 | 4.7% |
| WIPRO LIMITEDHQ: EAST BRUNSWICK, NJ | 16 | 597 | $80,288 | 6.9% |
| CAPGEMINI AMERICA INCHQ: CHICAGO, IL | 15 | 192 | $90,584 | 14.7% |
| COMPUNNEL SOFTWARE GROUP INCHQ: PLAINSBORO, NJ | 15 | 138 | $94,500 | 4.5% |
| ERNST YOUNG U S LLPHQ: SECAUCUS, NJ | 15 | 1,320 | $169,595 | 0.8% |
| ACCENTURE LLPHQ: CHICAGO, IL | 14 | 444 | $98,114 | 5.5% |
| CREDIT SUISSE SECURITIES USA LLCHQ: NEW YORK, NY | 12 | 104 | $97,000 | 1.4% |
| HCL AMERICA INCHQ: SUNNYVALE, CA | 10 | 2,452 | $105,165 | 8.5% |
| NIIT TECHNOLOGIES LIMITEDHQ: ATLANTA, GA | 10 | 3 | $95,722 | 9.9% |
| WELLS FARGO BANK N.AHQ: SIOUX FALLS, SD | 9 | 43 | $115,440 | 4.3% |
| COFORGE INC F/K/A NIIT TECHNOLOGIES INCHQ: PRINCETON, NJ | 8 | — | $98,925 | 0.0% |
| METLIFE GROUP INCHQ: NEW YORK, NY | 6 | 22 | $100,300 | 0.9% |
| NTT DATA INCHQ: BOSTON, MA | 6 | 225 | $97,425 | 5.3% |
| TECH MAHINDRA AMERICAS INCHQ: BEDMINSTER, NJ | 5 | — | $91,723 | 8.9% |
| VIRTUSA CORPORATIONHQ: SOUTHBOROUGH, MA | 5 | 308 | $80,766 | 5.4% |
| ZENSAR TECHNOLOGIES INCHQ: CHICAGO, IL | 5 | 234 | $80,000 | 4.8% |
| DB GLOBAL TECHNOLOGY INCHQ: CARY, NC | 4 | 28 | $110,480 | 1.0% |
| HCL GLOBAL SYSTEMS INCHQ: FARMINGTON, MI | 4 | 67 | $94,370 | 9.0% |
| LARSEN TOUBRO INFOTECH LIMITEDHQ: EDISON, NJ | 4 | 255 | $81,869 | 3.9% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.