h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for SOC 15-1121 in South Carolina?
45 employers filed certified H-1B (LCA) petitions for SOC 15-1121 at worksites in South Carolina, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS USHQ: COLLEGE STATION, TX | 77 | 6,236 | $74,630 | 10.5% |
| TATA CONSULTANCY SERVICES LTDHQ: ROCKVILLE, MD | 8 | 2,584 | $70,366 | 4.7% |
| CGI TECHNOLOGIES AND SOLUTIONS INCHQ: FAIRFAX, VA | 4 | 187 | $103,443 | 2.1% |
| ACCENTURE LLPHQ: CHICAGO, IL | 3 | 444 | $98,114 | 5.5% |
| HCL AMERICA INCHQ: SUNNYVALE, CA | 3 | 2,452 | $110,687 | 8.5% |
| RANDSTAD TECHNOLOGIES LLCHQ: WOBURN, MA | 3 | 156 | $110,000 | 3.1% |
| CITIUSTECH INCHQ: PRINCETON, NJ | 2 | 51 | $124,800 | 5.9% |
| CYBERTHINK INCHQ: BRIDGEWATER, NJ | 2 | 17 | $93,600 | 16.5% |
| IBM CORPORATIONHQ: DURHAM, NC | 2 | 717 | $64,522 | 5.4% |
| INFOSYS LIMITEDHQ: RICHARDSON, TX | 2 | 2,696 | $98,114 | 10.1% |
| MERCEDES-BENZ VANS LLCHQ: LADSON, SC | 2 | — | $85,426 | 7.1% |
| RICEFW TECHNOLOGIES INCHQ: OKEMOS, MI | 2 | 11 | $112,320 | 6.0% |
| ROH TECHNOLOGIES LLCHQ: COLUMBIA, SC | 2 | — | $64,522 | 0.0% |
| SCHAEFFLER GROUP USA INCHQ: FORT MILL, SC | 2 | 5 | $128,226 | 1.2% |
| WIPRO LIMITEDHQ: EAST BRUNSWICK, NJ | 2 | 597 | $81,869 | 6.9% |
| INTERNATIONAL BUSINESS MACHINES CORPORATIONHQ: DURHAM, NC | 2 | — | $61,200 | — |
| 3EDGEUSA GROUP LLCHQ: PISCATAWAY, NJ | 1 | — | $60,000 | 23.5% |
| AGCO CORPORATIONHQ: DULUTH, GA | 1 | 5 | $120,000 | 0.7% |
| AGFIRST FARM CREDIT BANKHQ: COLUMBIA, SC | 1 | — | $93,000 | 0.0% |
| AMAZON WEB SERVICES INCHQ: SEATTLE, WA | 1 | 383 | $155,000 | 2.7% |
| CAPGEMINI AMERICA INCHQ: CHICAGO, IL | 1 | 192 | $99,861 | 14.7% |
| COMPUNNEL SOFTWARE GROUP INCHQ: PLAINSBORO, NJ | 1 | 138 | $98,200 | 4.5% |
| CSS INTERNATIONAL INCHQ: CHARLESTON, SC | 1 | 3 | $100,464 | 3.2% |
| D2SOL INCHQ: MORRISVILLE, NC | 1 | 7 | $200,000 | 4.4% |
| HUBS INCHQ: SHELTON, CT | 1 | 1 | $91,874 | 0.0% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.