h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for SOC 15-1121 in Washington?
102 employers filed certified H-1B (LCA) petitions for SOC 15-1121 at worksites in Washington, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS USHQ: COLLEGE STATION, TX | 96 | 6,236 | $96,554 | 10.5% |
| ACCENTURE LLPHQ: CHICAGO, IL | 37 | 444 | $106,683 | 5.5% |
| HCL AMERICA INCHQ: SUNNYVALE, CA | 35 | 2,452 | $96,554 | 8.5% |
| UST GLOBAL INCHQ: ALISO VIEJO, CA | 23 | 571 | $92,224 | 5.8% |
| INFOSYS LIMITEDHQ: RICHARDSON, TX | 17 | 2,696 | $106,683 | 10.1% |
| QUADRANT RESOURCE LLCHQ: NEPTUNE, NJ | 14 | 19 | $91,042 | 9.4% |
| TECH MAHINDRA AMERICAS INCHQ: BEDMINSTER, NJ | 12 | — | $96,554 | 8.9% |
| ERNST YOUNG U S LLPHQ: SECAUCUS, NJ | 11 | 1,320 | $156,540 | 0.8% |
| STARBUCKS COFFEE COMPANYHQ: SEATTLE, WA | 10 | 88 | $140,000 | 1.6% |
| EDIFECS INCHQ: BELLEVUE, WA | 9 | 73 | $112,500 | 4.6% |
| LENORA SYSTEMS INCHQ: REDMOND, WA | 9 | 12 | $91,100 | 23.0% |
| ADROIT TECHNOLOGIES CLOUD SOLUTIONS INCHQ: REDMOND, WA | 9 | — | $91,100 | 0.0% |
| COMPUNNEL SOFTWARE GROUP INCHQ: PLAINSBORO, NJ | 7 | 138 | $100,000 | 4.5% |
| AMAZON WEB SERVICES INCHQ: SEATTLE, WA | 6 | 383 | $90,800 | 2.7% |
| PUGET SOUND ENERGY INCHQ: BELLEVUE, WA | 6 | 26 | $135,093 | 2.5% |
| SAP AMERICA INCHQ: NEWTOWN SQ, PA | 6 | 655 | $119,108 | 4.0% |
| INTERNATIONAL BUSINESS MACHINES CORPORATIONHQ: DURHAM, NC | 5 | — | $96,554 | — |
| AMAZON COM SERVICES LLCHQ: SEATTLE, WA | 4 | 260 | $96,554 | 1.9% |
| BIRLASOFT INCHQ: EDISON, NJ | 4 | 57 | $96,554 | 6.2% |
| MYAPPSHUB LLCHQ: NASHUA, NH | 4 | 1 | $91,042 | 27.3% |
| AVALARA INCHQ: SEATTLE, WA | 3 | 5 | $140,000 | 1.2% |
| BIRLASOFT SOLUTIONS INCHQ: EDISON, NJ | 3 | 41 | $105,144 | 4.3% |
| DELOITTE CONSULTING LLPHQ: PHILADELPHIA, PA | 3 | 1,102 | $74,277 | 14.7% |
| IBM CORPORATIONHQ: DURHAM, NC | 3 | 717 | $112,320 | 5.4% |
| NATSOFT CORPORATIONHQ: SOMERSET, NJ | 3 | 178 | $91,042 | 11.3% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.