h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for SOC 15-1132 in Connecticut?
363 employers filed certified H-1B (LCA) petitions for SOC 15-1132 at worksites in Connecticut, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| LARSEN TOUBRO INFOTECH LIMITEDHQ: EDISON, NJ | 77 | 697 | $84,781 | 3.9% |
| CAPGEMINI AMERICA INCHQ: CHICAGO, IL | 51 | 2,530 | $101,296 | 14.7% |
| AETNA RESOURCES LLCHQ: LINCOLN, RI | 27 | 80 | $120,000 | 2.4% |
| SAGARSOFT INCHQ: GLASTONBURY, CT | 16 | 89 | $101,920 | 12.6% |
| CGI TECHNOLOGIES AND SOLUTIONS INCHQ: FAIRFAX, VA | 15 | 612 | $96,000 | 2.1% |
| CIGNA HEALTH & LIFE INSURANCE COHQ: BLOOMFIELD, CT | 13 | — | $120,000 | 1.4% |
| CIGNA HEALTH AND LIFE INSURANCE COMPANY | 13 | 94 | $127,000 | 3.0% |
| HARTFORD FIRE INSURANCE COMPANYHQ: HARTFORD, CT | 12 | 93 | $115,918 | 2.1% |
| GARTNER INCHQ: STAMFORD, CT | 11 | 52 | $127,402 | 3.6% |
| SELECTIVE INSURANCE CO OF AMERICAHQ: BRANCHVILLE, NJ | 11 | 49 | $107,000 | 3.2% |
| ACCENTURE LLPHQ: CHICAGO, IL | 10 | 709 | $117,021 | 5.5% |
| FACTSET RESEARCH SYSTEMS INCHQ: NORWALK, CT | 10 | 48 | $96,000 | 4.1% |
| EPAM SYSTEMS INCHQ: NEWTOWN, PA | 9 | 1,315 | $132,500 | 5.0% |
| DELOITTE CONSULTING LLPHQ: PHILADELPHIA, PA | 8 | 1,998 | $105,000 | 14.7% |
| OPTUM SERVICES INCHQ: HOPKINS, MN | 8 | 461 | $115,918 | 1.7% |
| AVCO CONSULTING INCHQ: WORCESTER, MA | 7 | 362 | $86,299 | 10.1% |
| COMPUTER SCIENCES CORPORATIONHQ: RICHARDSON, TX | 7 | 53 | $84,781 | 8.0% |
| EVERNORTH ENTERPRISE SERVICES INCHQ: SAINT LOUIS, MO | 7 | 37 | $124,948 | 0.4% |
| SYNCHRONY BANKHQ: STAMFORD, CT | 7 | 28 | $130,000 | 2.4% |
| PRICELINE.COM LLCHQ: NORWALK, CT | 6 | 81 | $119,704 | 1.1% |
| RANDSTAD TECHNOLOGIES LLCHQ: WOBURN, MA | 6 | 1,608 | $130,000 | 3.1% |
| TECHDEMOCRACY LLCHQ: PISCATAWAY, NJ | 6 | 124 | $82,000 | 4.0% |
| UBS BUSINESS SOLUTIONS US LLCHQ: NASHVILLE, TN | 6 | 67 | $130,000 | 2.4% |
| CAREMARK LLCHQ: LINCOLN, RI | 5 | 209 | $122,000 | 2.5% |
| IBG LLCHQ: GREENWICH, CT | 5 | 16 | $160,000 | 1.4% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.