h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for SOC 15-1132 in Massachusetts?
931 employers filed certified H-1B (LCA) petitions for SOC 15-1132 at worksites in Massachusetts, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| WAYFAIR LLCHQ: BOSTON, MA | 112 | 361 | $160,000 | 4.3% |
| THE MATHWORKS INCHQ: NATICK, MA | 64 | 373 | $99,944 | 2.1% |
| STATE STREET BANK AND TRUST COMPANYHQ: BOSTON, MA | 60 | 117 | $135,658 | 1.3% |
| AMAZON COM SERVICES LLCHQ: SEATTLE, WA | 54 | 1,013 | $130,000 | 1.9% |
| GOOGLE LLCHQ: MOUNTAIN VIEW, CA | 31 | 17,600 | $150,000 | 1.1% |
| ACCELERATED ENGINEERINGHQ: INDIANAPOLIS, IN | 29 | — | $96,500 | 36.4% |
| MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANYHQ: SPRINGFIELD, MA | 28 | 60 | $115,939 | 3.4% |
| STAPLES INCHQ: FRAMINGHAM, MA | 25 | 185 | $115,762 | 3.2% |
| CAPGEMINI AMERICA INCHQ: CHICAGO, IL | 24 | 2,530 | $115,939 | 14.7% |
| FACEBOOK INCHQ: MENLO PARK, CA | 24 | 2,452 | $190,000 | 0.8% |
| Amazon Development Center U.S., Inc.HQ: Seattle, WA | 24 | 142 | $150,000 | — |
| DIGITAL MASTERS INCHQ: ATLANTA, GA | 21 | 12 | $96,500 | 39.2% |
| HUBSPOT INCHQ: CAMBRIDGE, MA | 21 | 8 | $145,000 | 1.7% |
| SOLUTION IT INCHQ: WILMINGTON, MA | 21 | 36 | $100,000 | 8.7% |
| MAXIMA CONSULTING INCHQ: WAKEFIELD, MA | 20 | 77 | $96,500 | 9.5% |
| ORACLE FINANCIAL SERVICES SOFTWARE INCHQ: BRIDGEWATER, NJ | 20 | 132 | $114,423 | 6.6% |
| CIMPRESS USA INCORPORATEDHQ: WALTHAM, MA | 19 | 40 | $112,000 | 5.1% |
| DELOITTE CONSULTING LLPHQ: PHILADELPHIA, PA | 19 | 1,998 | $123,100 | 14.7% |
| AETNA RESOURCES LLCHQ: LINCOLN, RI | 18 | 80 | $136,000 | 2.4% |
| EMC CORPORATIONHQ: ROUND ROCK, TX | 18 | 347 | $133,916 | 2.4% |
| HORIZON INTERNATIONAL TRD INCHQ: BELMONT, MA | 18 | 73 | $99,944 | 8.2% |
| ATHENAHEALTH INCHQ: WATERTOWN, MA | 17 | 48 | $115,000 | 2.4% |
| CHEWY INCHQ: DANIA, FL | 16 | 1 | $140,000 | 1.7% |
| COMPUNNEL SOFTWARE GROUP INCHQ: PLAINSBORO, NJ | 16 | 1,701 | $100,000 | 4.5% |
| MICROSOFT CORPORATIONHQ: REDMOND, WA | 16 | 18,702 | $133,017 | 1.4% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.