h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for SOC 15-1132 in Nebraska?
147 employers filed certified H-1B (LCA) petitions for SOC 15-1132 at worksites in Nebraska, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| PROKARMA INCHQ: OMAHA, NE | 41 | 593 | $95,000 | 5.2% |
| MUTUAL OF OMAHA INSURANCE COMPANYHQ: OMAHA, NE | 18 | 51 | $105,500 | 0.7% |
| CSG SYSTEMS INC D/B/A CSGHQ: ENGLEWOOD, CO | 10 | — | $97,906 | 3.4% |
| COOLSOFT LLCHQ: LOUISVILLE, KY | 9 | 172 | $84,240 | 7.2% |
| MOODY'S ANALYTICSHQ: SAN FRANCISCO, CA | 9 | 37 | $117,013 | 0.8% |
| GALLUP INCHQ: OMAHA, NE | 7 | 62 | $83,470 | 2.0% |
| PAYPAL INCHQ: SAN JOSE, CA | 7 | 1,177 | $92,820 | 1.3% |
| INEIGHT INCHQ: OMAHA, NE | 6 | 16 | $115,000 | 0.0% |
| KIEWIT CORPORATIONHQ: OMAHA, NE | 5 | 24 | $108,955 | 2.8% |
| NEBRASKA FURNITURE MART INCHQ: OMAHA, NE | 5 | 8 | $105,000 | 2.2% |
| PHYSICIANS MUTUAL INSURANCE COHQ: OMAHA, NE | 5 | 2 | $100,000 | 0.8% |
| POPULUS GROUP LLCHQ: TROY, MI | 5 | 405 | $101,400 | 16.6% |
| UNION PACIFIC RAILROAD COMPANYHQ: OMAHA, NE | 5 | 43 | $110,580 | 0.9% |
| CABELA S INCHQ: SIDNEY, NE | 5 | 16 | $109,200 | 3.4% |
| ACI WORLDWIDE CORPHQ: ELKHORN, NE | 4 | 64 | $108,728 | 1.2% |
| EVEREST CONSULTING GROUP INCHQ: EDISON, NJ | 4 | 204 | $83,470 | 4.8% |
| FIRST DATA RESOURCES LLCHQ: BROOKFIELD, WI | 4 | 20 | $107,037 | 1.8% |
| FIRST NATIONAL BANK OF OMAHAHQ: OMAHA, NE | 4 | 5 | $128,344 | 0.9% |
| KFORCE INCHQ: TAMPA, FL | 4 | 1,798 | $95,368 | 14.5% |
| ADECCO GROUP NA / MODIS INCHQ: JACKSONVILLE, FL | 3 | — | $107,037 | 6.2% |
| EDISQUARE INCHQ: GERMANTOWN, MD | 3 | 3 | $80,000 | 20.4% |
| ELECTION SYSTEMS SOFTWARE LLCHQ: OMAHA, NE | 3 | — | $100,000 | 14.0% |
| FISERV SOLUTIONS LLCHQ: BROOKFIELD, WI | 3 | 127 | $108,493 | 3.6% |
| WERNER ENTERPRISES INCHQ: OMAHA, NE | 3 | 22 | $93,038 | 2.3% |
| OMAHA PUBLIC POWER DISTRICTHQ: OMAHA, NE | 3 | 3 | $121,956 | 0.0% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.