h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for SOC 15-1132 in Pennsylvania?
1,012 employers filed certified H-1B (LCA) petitions for SOC 15-1132 at worksites in Pennsylvania, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| MASTECH DIGITAL TECHNOLOGIES INCHQ: MOON TOWNSHIP, PA | 138 | 1,125 | $81,640 | 0.0% |
| DELOITTE CONSULTING LLPHQ: PHILADELPHIA, PA | 96 | 1,998 | $100,859 | 14.7% |
| COMCAST CABLE COMMUNICATIONS LLCHQ: PHILADELPHIA, PA | 90 | 617 | $121,909 | 1.8% |
| CGI TECHNOLOGIES AND SOLUTIONS INCHQ: FAIRFAX, VA | 55 | 612 | $103,000 | 2.1% |
| MARLABS INCHQ: PISCATAWAY, NJ | 55 | 327 | $87,500 | 8.1% |
| COMPUNNEL SOFTWARE GROUP INCHQ: PLAINSBORO, NJ | 54 | 1,701 | $92,750 | 4.5% |
| CAPGEMINI AMERICA INCHQ: CHICAGO, IL | 50 | 2,530 | $89,773 | 14.7% |
| THE VANGUARD GROUPHQ: MALVERN, PA | 46 | 38 | $130,000 | 0.5% |
| Mastech Digital InfoTech, Inc.HQ: Moon Township, PA | 45 | — | $80,142 | — |
| Mastech Digital Solutions, Inc.HQ: Moon Township, PA | 33 | — | $95,264 | — |
| SDLC MANAGEMENT INCHQ: PITTSBURGH, PA | 28 | 50 | $85,651 | 8.9% |
| GOOGLE LLCHQ: MOUNTAIN VIEW, CA | 26 | 17,600 | $135,000 | 1.1% |
| NAGARRO INCHQ: SAN JOSE, CA | 26 | 86 | $82,306 | 6.6% |
| RANDSTAD TECHNOLOGIES LLCHQ: WOBURN, MA | 24 | 1,608 | $110,000 | 3.1% |
| CERNER CORPORATIONHQ: KANSAS CITY, MO | 23 | 1,078 | $112,413 | 1.9% |
| HM HEALTH SOLUTIONS INCHQ: PITTSBURGH, PA | 21 | 82 | $102,000 | 5.5% |
| TATA CONSULTANCY SERVICES LTDHQ: ROCKVILLE, MD | 19 | 2,462 | $115,000 | 4.7% |
| AMAZON COM SERVICES LLCHQ: SEATTLE, WA | 17 | 1,013 | $73,715 | 1.9% |
| EPAM SYSTEMS INCHQ: NEWTOWN, PA | 14 | 1,315 | $120,000 | 5.0% |
| COLLABRIUM SYSTEMS LLCHQ: HARRISBURG, PA | 13 | 30 | $95,000 | 1.8% |
| VALUEMOMENTUM INCHQ: PISCATAWAY, NJ | 13 | 118 | $106,000 | 3.7% |
| THE PNC FINANCIAL SERVICES GROUP INC | 13 | 25 | $104,950 | 0.0% |
| ACCLAIM SYSTEMS INCHQ: FEASTERVILLE, PA | 12 | 56 | $90,000 | 4.5% |
| TECHNOSOFT CORPORATIONHQ: SOUTHFIELD, MI | 12 | 490 | $87,000 | 5.4% |
| Mastech Digital Resourcing, Inc.HQ: Moon Township, PA | 12 | — | $95,264 | — |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.