h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for SOC 15-1132 in Virginia?
1,178 employers filed certified H-1B (LCA) petitions for SOC 15-1132 at worksites in Virginia, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| HEXAWARE TECHNOLOGIES INCHQ: ISELIN, NJ | 125 | 804 | $97,450 | 4.3% |
| CAPITAL ONE SERVICES LLCHQ: HENRICO, VA | 124 | 1,086 | $97,406 | 0.8% |
| ANTHEM INCHQ: WILMINGTON, DE | 67 | 537 | $101,203 | 1.7% |
| AMAZON WEB SERVICES INCHQ: SEATTLE, WA | 49 | 574 | $104,700 | 2.7% |
| COMPUNNEL SOFTWARE GROUP INCHQ: PLAINSBORO, NJ | 44 | 1,701 | $99,000 | 4.5% |
| AMAZON COM SERVICES LLCHQ: SEATTLE, WA | 36 | 1,013 | $130,000 | 1.9% |
| CAPGEMINI AMERICA INCHQ: CHICAGO, IL | 35 | 2,530 | $97,406 | 14.7% |
| CGI TECHNOLOGIES AND SOLUTIONS INCHQ: FAIRFAX, VA | 33 | 612 | $110,000 | 2.1% |
| FEDERAL HOME LOAN MORTGAGE CORPHQ: MC LEAN, VA | 29 | 108 | $110,000 | 2.4% |
| WAL MART ASSOCIATES INCHQ: BENTONVILLE, AR | 29 | 617 | $125,000 | 1.9% |
| ASURION LLCHQ: NASHVILLE, TN | 27 | 212 | $120,000 | 2.8% |
| DELOITTE CONSULTING LLPHQ: PHILADELPHIA, PA | 26 | 1,998 | $125,000 | 14.7% |
| IDEXCEL INCHQ: HERNDON, VA | 26 | 275 | $100,000 | 10.5% |
| SYNECHRON INCHQ: NEW YORK, NY | 26 | 387 | $101,673 | 2.3% |
| Amazon Development Center U.S., Inc.HQ: Seattle, WA | 24 | 142 | $148,000 | — |
| I-LINK SOLUTIONS INCHQ: HERNDON, VA | 23 | 67 | $97,760 | 6.5% |
| TECHNOVISION SOLUTION LLCHQ: FARMINGTON HILLS, MI | 22 | 7 | $98,550 | 37.4% |
| SAPOT SYSTEMS INCHQ: STERLING, VA | 20 | 70 | $99,000 | 10.5% |
| SWIFT COMPANY LLCHQ: SEATTLE, WA | 20 | — | $115,000 | 2.0% |
| MICROSTRATEGY INCORPORATEDHQ: TYSONS CORNER, VA | 17 | 162 | $118,102 | 3.1% |
| HADIAMONDSTAR SOFTWARE SOLUTIONS LLCHQ: FAIRFAX, VA | 17 | 123 | $94,037 | 11.5% |
| MARLABS INCHQ: PISCATAWAY, NJ | 15 | 327 | $96,600 | 8.1% |
| MASTECH DIGITAL TECHNOLOGIES INCHQ: MOON TOWNSHIP, PA | 15 | 1,125 | $97,406 | 0.0% |
| COMPUGAIN LLCHQ: HERNDON, VA | 13 | 29 | $130,000 | 4.6% |
| SYSTEM SOFT TECHNOLOGIES LLCHQ: HERNDON, VA | 13 | 344 | $105,000 | 4.2% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.