h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for Database Administrators in Pennsylvania?
145 employers filed certified H-1B (LCA) petitions for Database Administrators at worksites in Pennsylvania, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| ERNST YOUNG U S LLPHQ: SECAUCUS, NJ | 64 | — | $144,397 | 0.8% |
| THE VANGUARD GROUPHQ: MALVERN, PA | 41 | 19 | $136,135 | 0.5% |
| DELOITTE CONSULTING LLPHQ: PHILADELPHIA, PA | 13 | 35 | $110,427 | 14.7% |
| SEI INVESTMENTS COMPANYHQ: OAKS, PA | 11 | 3 | $140,000 | 1.4% |
| COMCAST CABLE COMMUNICATIONS LLCHQ: PHILADELPHIA, PA | 8 | 4 | $119,954 | 1.8% |
| COLLABRIUM SYSTEMS LLCHQ: HARRISBURG, PA | 7 | — | $130,000 | 1.8% |
| CITIUSTECH INCHQ: PRINCETON, NJ | 6 | — | $111,300 | 5.9% |
| COGNIZANT TECHNOLOGY SOLUTIONS USHQ: COLLEGE STATION, TX | 6 | — | $86,278 | 10.5% |
| INFOSYS LIMITEDHQ: RICHARDSON, TX | 6 | — | $90,022 | 10.1% |
| ACCENTURE LLPHQ: CHICAGO, IL | 5 | — | $117,000 | 5.5% |
| COMPUNNEL SOFTWARE GROUP INCHQ: PLAINSBORO, NJ | 5 | 44 | $101,920 | 4.5% |
| TATA CONSULTANCY SERVICES LTDHQ: ROCKVILLE, MD | 5 | 29 | $86,278 | 4.7% |
| UNIVERSITY OF PITTSBURGHHQ: PITTSBURGH, PA | 5 | — | $58,000 | 2.2% |
| INFOCONS INCHQ: EXTON, PA | 5 | — | $90,022 | 0.0% |
| ASTA CRS INCHQ: ASHBURN, VA | 4 | — | $93,600 | 14.3% |
| SUNRAISE TECHNOLOGIES INCHQ: FAIRFAX, VA | 4 | — | $82,784 | 12.5% |
| PROPEL INFOTECH INCHQ: MILPITAS, CA | 4 | — | $111,072 | 10.0% |
| SUSQUEHANNA INTERNATIONAL GROUP LLPHQ: BALA CYNWYD, PA | 4 | — | $99,100 | 1.3% |
| 6COM INCHQ: PISCATAWAY, NJ | 3 | — | $90,022 | 11.4% |
| INCYTE CORPORATIONHQ: WILMINGTON, DE | 3 | 1 | $130,000 | 1.9% |
| LOGGING IN COM LLCHQ: FARMINGTON, MI | 3 | — | $78,000 | 28.8% |
| MARGIN5 SOLUTIONS INCHQ: METUCHEN, NJ | 3 | — | $111,072 | 9.8% |
| TECHNUMEN INCHQ: PISCATAWAY, NJ | 3 | — | $75,629 | 10.2% |
| COFORGE INCHQ: PRINCETON, NJ | 3 | — | $105,622 | 0.6% |
| Temple University--A Commonwealth UniversityHQ: Philadelphia, PA | 3 | — | $65,000 | — |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.