h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for Data Scientists in Pennsylvania?
565 employers filed certified H-1B (LCA) petitions for Data Scientists at worksites in Pennsylvania, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| THE BANK OF NEW YORK MELLONHQ: PITTSBURGH, PA | 47 | 3 | $145,000 | 1.9% |
| THE VANGUARD GROUPHQ: MALVERN, PA | 32 | 18 | $152,086 | 0.5% |
| COMCAST CABLE COMMUNICATIONS LLCHQ: PHILADELPHIA, PA | 21 | 29 | $86,486 | 1.8% |
| THE CHILDREN S HOSPITAL OF PHILADELPHIAHQ: PHILADELPHIA, PA | 21 | 2 | $70,803 | 2.6% |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIAHQ: PHILADELPHIA, PA | 18 | — | $94,182 | — |
| UNIVERSITY OF PITTSBURGHHQ: PITTSBURGH, PA | 14 | 2 | $61,113 | 2.2% |
| HEALTHVERITY INCHQ: PHILADELPHIA, PA | 12 | — | $96,013 | 0.0% |
| DELOITTE CONSULTING LLPHQ: PHILADELPHIA, PA | 11 | 25 | $139,800 | 14.7% |
| CALIFORNIA CREATIVE SOLUTIONS INCHQ: POWAY, CA | 9 | 17 | $89,752 | 10.8% |
| FEDERAL EXPRESS CORPORATIONHQ: MEMPHIS, TN | 9 | 19 | $119,064 | 1.4% |
| WAWA INCHQ: MEDIA, PA | 9 | 6 | $147,066 | 0.0% |
| ACE AMERICAN INSURANCE COMPANYHQ: PHILADELPHIA, PA | 9 | 6 | $107,100 | 1.5% |
| CITIUSTECH INCHQ: PRINCETON, NJ | 8 | 12 | $105,600 | 5.9% |
| URBAN OUTFITTERS INCHQ: PHILADELPHIA, PA | 8 | 2 | $160,000 | 1.4% |
| RANDSTAD DIGITAL, LLCHQ: WOBURN, MA | 8 | — | $110,000 | — |
| XSUNT CORPORATIONHQ: NEWTOWN, PA | 7 | — | $79,456 | 7.1% |
| HM HEALTH SOLUTIONS INCHQ: PITTSBURGH, PA | 6 | — | $106,451 | 5.5% |
| MERCK SHARP & DOHME CORPHQ: KENILWORTH, NJ | 6 | 3 | $140,150 | 1.2% |
| PENSKE TRUCK LEASING CO LPHQ: READING, PA | 6 | — | $123,000 | 1.7% |
| TREDENCE INCHQ: SAN JOSE, CA | 6 | 11 | $140,366 | 9.7% |
| Temple University--A Commonwealth UniversityHQ: Philadelphia, PA | 6 | — | $73,181 | — |
| Core Natural Resources f/k/a CONSOL Mining Company LLCHQ: Canonsburg, PA | 6 | — | $102,211 | — |
| Tulasea IncHQ: Santa Clara, CA | 6 | — | $96,013 | — |
| AMAZON COM SERVICES LLCHQ: SEATTLE, WA | 5 | 53 | $152,000 | 1.9% |
| AMAZON WEB SERVICES INCHQ: SEATTLE, WA | 5 | 26 | $152,100 | 2.7% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.