h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for Materials Scientists in California?
90 employers filed certified H-1B (LCA) petitions for Materials Scientists at worksites in California, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| Lawrence Berkeley National LaboratoryHQ: Berkeley, CA | 30 | 1 | $85,476 | — |
| LAWRENCE LIVERMORE NATIONAL SECURITY LLCHQ: LIVERMORE, CA | 16 | — | $123,360 | 0.0% |
| THE LELAND STANFORD JR UNIVERSITYHQ: MENLO PARK, CA | 15 | — | $71,650 | 0.7% |
| University of California at Santa BarbaraHQ: Santa Barbara, CA | 12 | — | $74,281 | — |
| WESTERN DIGITAL TECHNOLOGIES INCHQ: SAN JOSE, CA | 10 | 9 | $153,600 | 1.1% |
| CALIFORNIA INSTITUTE OF TECHNOLOGYHQ: PASADENA, CA | 8 | — | $65,428 | 2.0% |
| UNIVERSITY OF CALIFORNIA IRVINEHQ: IRVINE, CA | 6 | — | $64,296 | 1.6% |
| UNIVERSITY OF CALIFORNIA SAN DIEGOHQ: LA JOLLA, CA | 6 | — | $82,836 | 1.4% |
| APPLE INCHQ: CUPERTINO, CA | 5 | 3 | $170,000 | 0.9% |
| APPLIED MATERIALS INCHQ: SANTA CLARA, CA | 5 | 10 | $178,283 | 2.7% |
| ASML US LLCHQ: CHANDLER, AZ | 4 | 1 | $133,500 | 4.1% |
| TE CONNECTIVITY CORPORATIONHQ: BERWYN, PA | 4 | 2 | $143,000 | 3.0% |
| QUANTUMSCAPE BATTERY INCHQ: SAN JOSE, CA | 4 | 4 | $120,000 | 0.0% |
| NANOLAB TECHNOLOGIES INCHQ: MILPITAS, CA | 3 | 9 | $104,000 | 1.7% |
| PROVIVI INCHQ: SANTA MONICA, CA | 3 | — | $110,115 | 0.0% |
| UNIVERSITY OF CALIFORNIA BERKELEYHQ: BERKELEY, CA | 3 | 1 | $74,425 | 1.2% |
| UNIVERSITY OF CALIFORNIA LOS ANGELESHQ: LOS ANGELES, CA | 3 | 2 | $89,000 | 1.8% |
| CREATEME TECHNOLOGIES LLCHQ: NEW YORK, NY | 2 | — | $111,966 | 0.0% |
| DIAMOND FOUNDRY INCHQ: SOUTH SAN FRANCISCO, CA | 2 | — | $160,000 | 0.0% |
| ENEVATE CORPHQ: IRVINE, CA | 2 | — | $110,115 | 7.7% |
| INTELLECTT INCHQ: ISELIN, NJ | 2 | — | $112,320 | 1.5% |
| JAMES R GLIDEWELL DENTAL CERAMICSHQ: NEWPORT BEACH, CA | 2 | 3 | $143,434 | 2.4% |
| KEPLER COMPUTING INCHQ: SAN FRANCISCO, CA | 2 | — | $166,750 | 0.0% |
| CALIFORNIA STATE UNIVERSITY NORTHRIDGEHQ: NORTHRIDGE, CA | 2 | — | $60,320 | 4.3% |
| QUANTUMSCAPE CORPHQ: SAN JOSE, CA | 2 | 2 | $103,000 | 0.0% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.