h-1b sponsors · DOL LCA FY2026_Q3
Who sponsors H-1B for Business Teachers, Postsecondary in Pennsylvania?
32 employers filed certified H-1B (LCA) petitions for Business Teachers, Postsecondary at worksites in Pennsylvania, ranked by volume — straight from the public DOL record. The address shown is each company’s HQ, which may be in another state.
| employer | lca certified | perm (green card) | median wage | denial rate |
|---|---|---|---|---|
| THE PENNSYLVANIA STATE UNIVERSITYHQ: UNIVERSITY PARK, PA | 33 | 101 | $145,872 | 1.3% |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIAHQ: PHILADELPHIA, PA | 16 | 5 | $242,000 | — |
| Temple University--A Commonwealth UniversityHQ: Philadelphia, PA | 15 | — | $182,000 | — |
| UNIVERSITY OF PITTSBURGHHQ: PITTSBURGH, PA | 11 | 13 | $198,480 | 2.2% |
| LEHIGH UNIVERSITYHQ: BETHLEHEM, PA | 7 | 16 | $108,150 | 1.5% |
| CHATHAM UNIVERSITYHQ: PITTSBURGH, PA | 6 | — | $84,000 | 7.1% |
| CARNEGIE MELLON UNIVERSITYHQ: PITTSBURGH, PA | 5 | 26 | $220,706 | 2.0% |
| DREXEL UNIVERSITYHQ: PHILADELPHIA, PA | 5 | 10 | $200,000 | 2.7% |
| WEST CHESTER UNIVERSITY OF PENNSYLVANIAHQ: WEST CHESTER, PA | 5 | 10 | $90,898 | 25.0% |
| BUCKNELL UNIVERSITYHQ: LEWISBURG, PA | 4 | 7 | $130,250 | 1.0% |
| GETTYSBURG COLLEGEHQ: GETTYSBURG, PA | 3 | 1 | $78,000 | 1.1% |
| UNIVERSITY OF SCRANTONHQ: SCRANTON, PA | 3 | 2 | $141,960 | 0.0% |
| VILLANOVA UNIVERSITYHQ: VILLANOVA, PA | 3 | 3 | $185,000 | 0.0% |
| WIDENER UNIVERSITYHQ: CHESTER, PA | 3 | 2 | $52,000 | 0.0% |
| KUTZTOWN UNIVERSITY OF PENNSYLVANIAHQ: KUTZTOWN, PA | 3 | — | $95,443 | 0.0% |
| SUSQUEHANNA UNIVERSITYHQ: SELINSGROVE, PA | 2 | 11 | $115,000 | 5.3% |
| EAST STROUDSBURG UNIVERSITY OF PENNSYLVANIAHQ: EAST STROUDSBURG, PA | 2 | 5 | $87,350 | 25.0% |
| MILLERSVILLE UNIVERSITY OF PENNSYLVANIAHQ: MILLERSVILLE, PA | 2 | 5 | $88,301 | 0.0% |
| SAINT VINCENT COLLEGEHQ: LATROBE, PA | 2 | — | $107,427 | 0.0% |
| GANNON UNIVERSITYHQ: ERIE, PA | 1 | 3 | $94,000 | 2.2% |
| INSEAD NORTH AMERICAHQ: VALHALLA, NY | 1 | — | $215,908 | 0.0% |
| MERCYHURST UNIVERSITYHQ: ERIE, PA | 1 | 1 | $51,000 | 0.0% |
| MUHLENBERG COLLEGEHQ: ALLENTOWN, PA | 1 | 1 | $74,000 | 0.0% |
| SAINT FRANCIS UNIVERSITYHQ: LORETTO, PA | 1 | — | $90,986 | 16.7% |
| SAINT JOSEPH S UNIVERSITYHQ: PHILADELPHIA, PA | 1 | 7 | $115,970 | 0.0% |
Public record, ranked by certified LCA volume — not a prediction of who will sponsor you and not a quality rating. “PERM” is the employer’s certified green-card filings for this occupation nationwide. Educational, not legal advice — verify on flag.dol.gov.