మూలం
డేటా స్థితి
ఈ సైట్లోని ప్రతి సంఖ్య ఈ అధికారిక ప్రభుత్వ బల్క్ ఫైళ్ల నుండి వస్తుంది — మరేదీ కాదు, ఎప్పుడూ థర్డ్-పార్టీ అగ్రిగేటర్ నుండి కాదు. టూల్కు తిరిగి వెళ్లండి
| డేటాసెట్ | కాలం | వరుసలు | చివరి ఇన్జెస్ట్ (utc) |
|---|---|---|---|
| cw1 | FY2026_Q2 | 844 | 2026-06-21 19:44:20 |
| cw1 | FY2025_Q3 | 2,574 | 2026-06-21 19:44:23 |
| cw1 | FY2024_Q4 | 3,870 | 2026-06-21 19:44:18 |
| cw1 | FY2023_Q4 | 4,308 | 2026-06-21 19:44:01 |
| cw1 | FY2022_Q4 | 2,492 | 2026-06-21 19:43:58 |
| cw1 | FY2021 | 4,368 | 2026-06-21 19:43:55 |
| cw1 | FY2020 | 6,957 | 2026-06-21 19:43:52 |
| cw1 | FY2019 | 3,660 | 2026-06-21 19:43:49 |
| USGS GNIS populated places (town → county)rarely changes; refresh yearly | national | 185,054 | 2026-06-12 02:30:33 |
| h2a | FY2025_Q4 | 24,526 | 2026-06-21 20:16:41 |
| h2a | FY2024_Q4 | 22,621 | 2026-06-21 20:16:12 |
| h2a | FY2023_Q4 | 20,881 | 2026-06-21 20:16:02 |
| h2a | FY2022_Q4 | 19,088 | 2026-06-21 20:15:38 |
| h2a | FY2021 | 16,334 | 2026-06-21 20:15:30 |
| h2a | FY2020 | 14,063 | 2026-06-21 20:15:23 |
| h2a | FY2019 | 15,873 | 2026-06-21 20:15:04 |
| h2a | FY2018_EOY | 14,452 | 2026-06-21 20:14:59 |
| h2a | FY2017 | 12,930 | 2026-06-21 20:14:55 |
| h2a | FY2016 | 11,597 | 2026-06-21 20:14:50 |
| h2a | FY2015_Q4 | 10,338 | 2026-06-21 20:14:45 |
| h2a | FY2014_Q4 | 9,405 | 2026-06-21 20:14:41 |
| h2a | FY2012 | 8,047 | 2026-06-21 20:14:37 |
| h2a | FY2011 | 7,362 | 2026-06-21 20:14:33 |
| h2a | FY2009 | 8,121 | 2026-06-21 20:14:29 |
| h2a | FY2008 | 8,673 | 2026-06-21 20:14:24 |
| h2b | FY2025_Q4 | 17,553 | 2026-06-21 20:19:23 |
| h2b | FY2024_Q4 | 17,674 | 2026-06-21 20:18:59 |
| h2b | FY2023_Q4 | 15,501 | 2026-06-21 20:18:40 |
| h2b | FY2022_Q4 | 14,401 | 2026-06-21 20:18:14 |
| h2b | FY2021 | 9,798 | 2026-06-21 20:18:08 |
| h2b | FY2020 | 9,401 | 2026-06-21 20:18:03 |
| h2b | FY2019 | 9,233 | 2026-06-21 20:17:35 |
| h2b | FY2018_EOY | 9,489 | 2026-06-21 20:17:31 |
| h2b | FY2017 | 8,381 | 2026-06-21 20:17:27 |
| h2b | FY2016 | 7,207 | 2026-06-21 20:17:24 |
| h2b | FY2015_Q4 | 6,520 | 2026-06-21 20:17:21 |
| h2b | FY2014_Q4 | 5,467 | 2026-06-21 20:17:18 |
| h2b | FY2010 | 4,535 | 2026-06-21 20:17:14 |
| h2b | FY2009 | 7,086 | 2026-06-21 20:17:11 |
| h2b | FY2008 | 11,181 | 2026-06-21 20:17:08 |
| DOL OFLC LCA disclosure (ETA-9035)quarterly, released ~1–3 months after quarter end | FY2026_Q2 | 210,387 | 2026-06-17 17:14:14 |
| DOL OFLC LCA disclosure (ETA-9035)quarterly, released ~1–3 months after quarter end | FY2025_Q4 | 118,580 | 2026-06-17 17:15:39 |
| DOL OFLC LCA disclosure (ETA-9035)quarterly, released ~1–3 months after quarter end | FY2024_Q4 | 120,897 | 2026-06-17 17:16:36 |
| DOL OFLC LCA disclosure (ETA-9035)quarterly, released ~1–3 months after quarter end | FY2023_Q4 | 127,939 | 2026-06-21 19:59:32 |
| DOL OFLC LCA disclosure (ETA-9035)quarterly, released ~1–3 months after quarter end | FY2022_Q4 | 118,645 | 2026-06-21 19:58:57 |
| DOL OFLC LCA disclosure (ETA-9035)quarterly, released ~1–3 months after quarter end | FY2021_Q4 | 126,576 | 2026-06-21 19:58:12 |
| DOL OFLC LCA disclosure (ETA-9035)quarterly, released ~1–3 months after quarter end | FY2020_Q4 | 117,394 | 2026-06-21 19:57:47 |
| OFLC prevailing wage levels (FLAG)annual wage year (July–June) | 2025-26 | 449,440 | 2026-06-12 02:30:40 |
| perm | FY2026_Q2 | 60,096 | 2026-06-21 19:08:56 |
| perm | FY2025_Q4 | 147,055 | 2026-06-26 00:30:14 |
| perm | FY2024_Q4 | 92,258 | 2026-06-26 00:29:11 |
| perm | FY2023_Q4 | 116,426 | 2026-06-26 00:28:36 |
| perm | FY2022_Q4 | 104,600 | 2026-06-26 00:27:59 |
| perm | FY2021 | 108,264 | 2026-06-26 00:27:24 |
| perm | FY2020 | 94,018 | 2026-06-26 00:26:51 |
| perm | FY2019 | 102,655 | 2026-06-26 00:26:10 |
| perm | FY2018_EOY | 119,776 | 2026-06-26 00:25:40 |
| perm | FY2017 | 97,601 | 2026-06-26 00:25:09 |
| perm | FY2016 | 126,141 | 2026-06-26 00:24:45 |
| perm | FY2015_Q4 | 89,295 | 2026-06-26 01:04:30 |
| perm | FY2014_Q4 | 70,995 | 2026-06-26 01:04:00 |
| perm | FY2013 | 44,149 | 2026-06-26 01:03:42 |
| perm | FY2012_Q4 | 66,488 | 2026-06-26 01:03:31 |
| perm | FY2011 | 73,200 | 2026-06-26 01:03:16 |
| perm | FY2010 | 81,409 | 2026-06-26 01:02:59 |
| perm | FY2009 | 38,244 | 2026-06-26 00:23:52 |
| perm | FY2008 | 61,988 | 2026-06-26 00:23:36 |
| pwd | FY2025_Q4 | 249,555 | 2026-06-21 19:50:13 |
| pwd | FY2024_Q4 | 237,926 | 2026-06-21 19:49:00 |
| pwd | FY2023_Q4 | 2,257 | 2026-06-21 19:47:58 |
| pwd | FY2021 | 151,642 | 2026-06-21 19:54:54 |
| pwd | FY2018_EOY | 149,409 | 2026-06-21 19:11:08 |
| pwd | FY2017 | 182,724 | 2026-06-21 19:54:33 |
| pwd | FY2016 | 140,939 | 2026-06-21 19:53:59 |
| pwd | FY2015_Q4 | 139,120 | 2026-06-21 19:53:33 |
| pwd | FY2014 | 131,998 | 2026-06-21 19:53:02 |
| pwd | FY2013 | 124,882 | 2026-06-21 19:52:42 |
| pwd | FY2012 | 145,863 | 2026-06-21 19:56:28 |
| pwd | FY2011 | 103,388 | 2026-06-21 19:52:20 |
| pwd | FY2010 | 70,113 | 2026-06-21 19:56:49 |
| USCIS H-1B Employer Data Hubannual; bulk CSVs typically a year+ behind the interactive hub | FY2023 | 33,331 | 2026-06-12 00:02:55 |
| USCIS H-1B Employer Data Hubannual; bulk CSVs typically a year+ behind the interactive hub | FY2022 | 59,976 | 2026-06-12 00:02:55 |
| USCIS H-1B Employer Data Hubannual; bulk CSVs typically a year+ behind the interactive hub | FY2021 | 60,805 | 2026-06-12 00:02:50 |
| USCIS H-1B Employer Data Hubannual; bulk CSVs typically a year+ behind the interactive hub | FY2020 | 55,236 | 2026-06-12 16:06:15 |
| USCIS H-1B Employer Data Hubannual; bulk CSVs typically a year+ behind the interactive hub | FY2019 | 59,440 | 2026-06-12 16:06:13 |
| USCIS H-1B Employer Data Hubannual; bulk CSVs typically a year+ behind the interactive hub | FY2018 | 55,664 | 2026-06-12 16:06:09 |
| USCIS H-1B Employer Data Hubannual; bulk CSVs typically a year+ behind the interactive hub | FY2017 | 49,783 | 2026-06-12 16:06:06 |
| USCIS H-1B Employer Data Hubannual; bulk CSVs typically a year+ behind the interactive hub | FY2016 | 53,119 | 2026-06-12 16:06:04 |
| USCIS H-1B Employer Data Hubannual; bulk CSVs typically a year+ behind the interactive hub | FY2015 | 48,539 | 2026-06-12 16:06:01 |
| USCIS H-1B Employer Data Hubannual; bulk CSVs typically a year+ behind the interactive hub | FY2014 | 56,586 | 2026-06-12 16:05:58 |
| USCIS H-1B Employer Data Hubannual; bulk CSVs typically a year+ behind the interactive hub | FY2013 | 56,060 | 2026-06-12 16:05:54 |
| USCIS H-1B Employer Data Hubannual; bulk CSVs typically a year+ behind the interactive hub | FY2012 | 56,204 | 2026-06-12 16:05:51 |
| USCIS H-1B Employer Data Hubannual; bulk CSVs typically a year+ behind the interactive hub | FY2011 | 62,853 | 2026-06-12 16:05:47 |
| USCIS H-1B Employer Data Hubannual; bulk CSVs typically a year+ behind the interactive hub | FY2010 | 55,399 | 2026-06-12 16:05:41 |
| USCIS H-1B Employer Data Hubannual; bulk CSVs typically a year+ behind the interactive hub | FY2009 | 68,867 | 2026-06-12 16:05:24 |
ఇప్పటివరకు కాపీ చేయబడిన వర్త్-రిపోర్ట్ షేర్ లింక్లు: 24 (అనామక సమగ్ర కౌంటర్ — గుర్తింపు లేదు, ప్రతి-ఈవెంట్ డేటా లేదు).